Today's Tide Times for Englewood
The next low tide at Dyckman Street, Ferry Slip is at 11:53 AM (0.26 ft).
| Time | Tide | Height |
|---|---|---|
| 5:42 AM | High | 4.12 ft |
| 11:53 AM | Low | 0.26 ft |
| 6:25 PM | High | 4.15 ft |
| Time | Tide | Height |
|---|---|---|
| 12:21 AM | Low | 0.62 ft |
| 6:39 AM | High | 4.06 ft |
| 12:44 PM | Low | 0.21 ft |
| 7:18 PM | High | 4.33 ft |
| Time | Tide | Height |
|---|---|---|
| 1:14 AM | Low | 0.52 ft |
| 7:32 AM | High | 4.02 ft |
| 1:31 PM | Low | 0.18 ft |
| 8:05 PM | High | 4.49 ft |
| Time | Tide | Height |
|---|---|---|
| 2:04 AM | Low | 0.41 ft |
| 8:19 AM | High | 4.00 ft |
| 2:16 PM | Low | 0.17 ft |
| 8:46 PM | High | 4.61 ft |
| Time | Tide | Height |
|---|---|---|
| 2:49 AM | Low | 0.34 ft |
| 9:01 AM | High | 3.96 ft |
| 2:58 PM | Low | 0.21 ft |
| 9:23 PM | High | 4.67 ft |
| Time | Tide | Height |
|---|---|---|
| 3:34 AM | Low | 0.29 ft |
| 9:40 AM | High | 3.90 ft |
| 3:40 PM | Low | 0.28 ft |
| 9:59 PM | High | 4.67 ft |
| Time | Tide | Height |
|---|---|---|
| 4:17 AM | Low | 0.29 ft |
| 10:18 AM | High | 3.83 ft |
| 4:21 PM | Low | 0.40 ft |
| 10:34 PM | High | 4.63 ft |
| Time | Tide | Height |
|---|---|---|
| 5:01 AM | Low | 0.33 ft |
| 10:56 AM | High | 3.73 ft |
| 5:04 PM | Low | 0.53 ft |
| 11:11 PM | High | 4.54 ft |
| Time | Tide | Height |
|---|---|---|
| 5:45 AM | Low | 0.41 ft |
| 11:35 AM | High | 3.62 ft |
| 5:46 PM | Low | 0.68 ft |
| 11:48 PM | High | 4.42 ft |
The next low tide at Spuyten Duyvil Ck, Ent., Hudson R, is at 12:13 PM (0.09 ft).
| Time | Tide | Height |
|---|---|---|
| 5:41 AM | High | 3.81 ft |
| 12:13 PM | Low | 0.09 ft |
| 6:22 PM | High | 3.98 ft |
| Time | Tide | Height |
|---|---|---|
| 12:35 AM | Low | 0.38 ft |
| 6:41 AM | High | 3.81 ft |
| 1:01 PM | Low | 0.03 ft |
| 7:15 PM | High | 4.18 ft |
| Time | Tide | Height |
|---|---|---|
| 1:26 AM | Low | 0.23 ft |
| 7:34 AM | High | 3.84 ft |
| 1:45 PM | Low | 0.01 ft |
| 8:00 PM | High | 4.37 ft |
| Time | Tide | Height |
|---|---|---|
| 2:14 AM | Low | 0.11 ft |
| 8:19 AM | High | 3.86 ft |
| 2:27 PM | Low | 0.04 ft |
| 8:40 PM | High | 4.50 ft |
| Time | Tide | Height |
|---|---|---|
| 2:59 AM | Low | 0.02 ft |
| 9:00 AM | High | 3.85 ft |
| 3:08 PM | Low | 0.10 ft |
| 9:17 PM | High | 4.56 ft |
| Time | Tide | Height |
|---|---|---|
| 3:43 AM | Low | -0.03 ft |
| 9:40 AM | High | 3.78 ft |
| 3:47 PM | Low | 0.20 ft |
| 9:53 PM | High | 4.54 ft |
| Time | Tide | Height |
|---|---|---|
| 4:24 AM | Low | -0.03 ft |
| 10:19 AM | High | 3.68 ft |
| 4:24 PM | Low | 0.32 ft |
| 10:28 PM | High | 4.44 ft |
| Time | Tide | Height |
|---|---|---|
| 5:04 AM | Low | 0.04 ft |
| 10:59 AM | High | 3.54 ft |
| 5:00 PM | Low | 0.47 ft |
| 11:03 PM | High | 4.29 ft |
| Time | Tide | Height |
|---|---|---|
| 5:42 AM | Low | 0.15 ft |
| 11:41 AM | High | 3.39 ft |
| 5:33 PM | Low | 0.63 ft |
| 11:40 PM | High | 4.10 ft |
The next low tide at Riverdale, Hudson River is at 12:14 PM (0.09 ft).
| Time | Tide | Height |
|---|---|---|
| 5:37 AM | High | 3.86 ft |
| 12:14 PM | Low | 0.09 ft |
| 6:18 PM | High | 4.02 ft |
| Time | Tide | Height |
|---|---|---|
| 12:36 AM | Low | 0.38 ft |
| 6:37 AM | High | 3.85 ft |
| 1:02 PM | Low | 0.03 ft |
| 7:11 PM | High | 4.23 ft |
| Time | Tide | Height |
|---|---|---|
| 1:27 AM | Low | 0.23 ft |
| 7:30 AM | High | 3.89 ft |
| 1:46 PM | Low | 0.01 ft |
| 7:56 PM | High | 4.42 ft |
| Time | Tide | Height |
|---|---|---|
| 2:15 AM | Low | 0.11 ft |
| 8:15 AM | High | 3.91 ft |
| 2:28 PM | Low | 0.04 ft |
| 8:36 PM | High | 4.56 ft |
| Time | Tide | Height |
|---|---|---|
| 3:00 AM | Low | 0.02 ft |
| 8:56 AM | High | 3.89 ft |
| 3:09 PM | Low | 0.10 ft |
| 9:13 PM | High | 4.61 ft |
| Time | Tide | Height |
|---|---|---|
| 3:44 AM | Low | -0.03 ft |
| 9:36 AM | High | 3.83 ft |
| 3:48 PM | Low | 0.20 ft |
| 9:49 PM | High | 4.59 ft |
| Time | Tide | Height |
|---|---|---|
| 4:25 AM | Low | -0.03 ft |
| 10:15 AM | High | 3.72 ft |
| 4:25 PM | Low | 0.33 ft |
| 10:24 PM | High | 4.49 ft |
| Time | Tide | Height |
|---|---|---|
| 5:05 AM | Low | 0.04 ft |
| 10:55 AM | High | 3.58 ft |
| 5:01 PM | Low | 0.47 ft |
| 10:59 PM | High | 4.34 ft |
| Time | Tide | Height |
|---|---|---|
| 5:43 AM | Low | 0.15 ft |
| 11:37 AM | High | 3.43 ft |
| 5:34 PM | Low | 0.64 ft |
| 11:36 PM | High | 4.15 ft |
The next low tide at Hackensack, Hackensack River is at 12:25 PM (0.15 ft).
| Time | Tide | Height |
|---|---|---|
| 5:55 AM | High | 6.04 ft |
| 12:25 PM | Low | 0.15 ft |
| 6:36 PM | High | 6.29 ft |
| Time | Tide | Height |
|---|---|---|
| 12:47 AM | Low | 0.62 ft |
| 6:55 AM | High | 6.03 ft |
| 1:13 PM | Low | 0.05 ft |
| 7:29 PM | High | 6.62 ft |
| Time | Tide | Height |
|---|---|---|
| 1:38 AM | Low | 0.38 ft |
| 7:48 AM | High | 6.08 ft |
| 1:57 PM | Low | 0.01 ft |
| 8:14 PM | High | 6.92 ft |
| Time | Tide | Height |
|---|---|---|
| 2:26 AM | Low | 0.18 ft |
| 8:33 AM | High | 6.12 ft |
| 2:39 PM | Low | 0.06 ft |
| 8:54 PM | High | 7.13 ft |
| Time | Tide | Height |
|---|---|---|
| 3:11 AM | Low | 0.03 ft |
| 9:14 AM | High | 6.09 ft |
| 3:20 PM | Low | 0.17 ft |
| 9:31 PM | High | 7.22 ft |
| Time | Tide | Height |
|---|---|---|
| 3:55 AM | Low | -0.05 ft |
| 9:54 AM | High | 5.99 ft |
| 3:59 PM | Low | 0.33 ft |
| 10:07 PM | High | 7.18 ft |
| Time | Tide | Height |
|---|---|---|
| 4:36 AM | Low | -0.04 ft |
| 10:33 AM | High | 5.82 ft |
| 4:36 PM | Low | 0.53 ft |
| 10:42 PM | High | 7.03 ft |
| Time | Tide | Height |
|---|---|---|
| 5:16 AM | Low | 0.06 ft |
| 11:13 AM | High | 5.61 ft |
| 5:12 PM | Low | 0.77 ft |
| 11:17 PM | High | 6.79 ft |
| Time | Tide | Height |
|---|---|---|
| 5:54 AM | Low | 0.25 ft |
| 11:55 AM | High | 5.37 ft |
| 5:45 PM | Low | 1.04 ft |
| 11:54 PM | High | 6.50 ft |
The next low tide at New Milford, Hackensack River is at 2:14 PM (0.11 ft).
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | Low | 0.63 ft |
| 6:06 AM | High | 4.63 ft |
| 2:14 PM | Low | 0.11 ft |
| 6:47 PM | High | 4.83 ft |
| Time | Tide | Height |
|---|---|---|
| 2:36 AM | Low | 0.46 ft |
| 7:06 AM | High | 4.63 ft |
| 3:02 PM | Low | 0.03 ft |
| 7:40 PM | High | 5.08 ft |
| Time | Tide | Height |
|---|---|---|
| 3:27 AM | Low | 0.28 ft |
| 7:59 AM | High | 4.67 ft |
| 3:46 PM | Low | 0.01 ft |
| 8:25 PM | High | 5.31 ft |
| Time | Tide | Height |
|---|---|---|
| 4:15 AM | Low | 0.13 ft |
| 8:44 AM | High | 4.69 ft |
| 4:28 PM | Low | 0.04 ft |
| 9:05 PM | High | 5.47 ft |
| Time | Tide | Height |
|---|---|---|
| 5:00 AM | Low | 0.02 ft |
| 9:25 AM | High | 4.67 ft |
| 5:09 PM | Low | 0.13 ft |
| 9:42 PM | High | 5.54 ft |
| Time | Tide | Height |
|---|---|---|
| 5:44 AM | Low | -0.04 ft |
| 10:05 AM | High | 4.59 ft |
| 5:48 PM | Low | 0.24 ft |
| 10:18 PM | High | 5.51 ft |
| Time | Tide | Height |
|---|---|---|
| 6:25 AM | Low | -0.03 ft |
| 10:44 AM | High | 4.46 ft |
| 6:25 PM | Low | 0.39 ft |
| 10:53 PM | High | 5.39 ft |
| Time | Tide | Height |
|---|---|---|
| 7:05 AM | Low | 0.04 ft |
| 11:24 AM | High | 4.30 ft |
| 7:01 PM | Low | 0.57 ft |
| 11:28 PM | High | 5.21 ft |
| Time | Tide | Height |
|---|---|---|
| 7:43 AM | Low | 0.19 ft |
| 12:06 PM | High | 4.12 ft |
| 7:34 PM | Low | 0.77 ft |
Get Live Tide Data for Englewood
View accurate tide charts and set custom tide alerts for Englewood right on your iPhone, Android, iPad and Apple Watch.
About Englewood Tides
Englewood has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the New Jersey coast. Tide Alert sources this data directly from NOAA CO-OPS.
New Jersey is popular for surf fishing at Sandy Hook, boating in Barnegat Bay, and crabbing at Cape May. Knowing the tide times at Englewood helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Englewood
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range