Today's Tide Times for Redcar
The next low tide at RIVER TEES ENTRANCE is at 10:07 AM (0.65 m).
| Time | Tide | Height |
|---|---|---|
| 10:07 AM | Low | 0.65 m |
| 3:58 PM | High | 5.68 m |
| 10:31 PM | Low | 0.39 m |
| Time | Tide | Height |
|---|---|---|
| 4:30 AM | High | 5.43 m |
| 10:47 AM | Low | 0.57 m |
| 4:42 PM | High | 5.66 m |
| 11:11 PM | Low | 0.52 m |
| Time | Tide | Height |
|---|---|---|
| 5:10 AM | High | 5.36 m |
| 11:29 AM | Low | 0.61 m |
| 5:29 PM | High | 5.50 m |
| 11:52 PM | Low | 0.79 m |
| Time | Tide | Height |
|---|---|---|
| 5:54 AM | High | 5.19 m |
| 12:14 PM | Low | 0.78 m |
| 6:21 PM | High | 5.21 m |
| Time | Tide | Height |
|---|---|---|
| 12:36 AM | Low | 1.17 m |
| 6:43 AM | High | 4.93 m |
| 1:05 PM | Low | 1.04 m |
| 7:21 PM | High | 4.84 m |
| Time | Tide | Height |
|---|---|---|
| 1:28 AM | Low | 1.61 m |
| 7:39 AM | High | 4.64 m |
| 2:09 PM | Low | 1.33 m |
| 8:30 PM | High | 4.48 m |
| Time | Tide | Height |
|---|---|---|
| 2:36 AM | Low | 2.02 m |
| 8:50 AM | High | 4.40 m |
| 3:31 PM | Low | 1.53 m |
| 9:52 PM | High | 4.26 m |
| Time | Tide | Height |
|---|---|---|
| 4:07 AM | Low | 2.23 m |
| 10:14 AM | High | 4.31 m |
| 5:03 PM | Low | 1.50 m |
| 11:21 PM | High | 4.27 m |
| Time | Tide | Height |
|---|---|---|
| 5:36 AM | Low | 2.15 m |
The next low tide at Middlesbrough (Dock Entrance) is at 10:06 AM (0.52 m).
| Time | Tide | Height |
|---|---|---|
| 10:06 AM | Low | 0.52 m |
| 3:59 PM | High | 5.76 m |
| 10:30 PM | Low | 0.21 m |
| Time | Tide | Height |
|---|---|---|
| 4:31 AM | High | 5.53 m |
| 10:46 AM | Low | 0.43 m |
| 4:43 PM | High | 5.74 m |
| 11:10 PM | Low | 0.37 m |
| Time | Tide | Height |
|---|---|---|
| 5:11 AM | High | 5.46 m |
| 11:28 AM | Low | 0.48 m |
| 5:30 PM | High | 5.59 m |
| 11:51 PM | Low | 0.69 m |
| Time | Tide | Height |
|---|---|---|
| 5:55 AM | High | 5.30 m |
| 12:13 PM | Low | 0.67 m |
| 6:22 PM | High | 5.33 m |
| Time | Tide | Height |
|---|---|---|
| 12:35 AM | Low | 1.14 m |
| 6:44 AM | High | 5.07 m |
| 1:04 PM | Low | 0.98 m |
| 7:22 PM | High | 4.99 m |
| Time | Tide | Height |
|---|---|---|
| 1:27 AM | Low | 1.66 m |
| 7:40 AM | High | 4.81 m |
| 2:07 PM | Low | 1.33 m |
| 8:31 PM | High | 4.66 m |
| Time | Tide | Height |
|---|---|---|
| 2:34 AM | Low | 2.14 m |
| 8:51 AM | High | 4.58 m |
| 3:29 PM | Low | 1.56 m |
| 9:52 PM | High | 4.45 m |
| Time | Tide | Height |
|---|---|---|
| 4:04 AM | Low | 2.39 m |
| 10:14 AM | High | 4.50 m |
| 5:00 PM | Low | 1.53 m |
| 11:21 PM | High | 4.46 m |
| Time | Tide | Height |
|---|---|---|
| 5:33 AM | Low | 2.30 m |
The next low tide at Hartlepool is at 10:01 AM (0.56 m).
| Time | Tide | Height |
|---|---|---|
| 10:01 AM | Low | 0.56 m |
| 3:54 PM | High | 5.58 m |
| 10:25 PM | Low | 0.33 m |
| Time | Tide | Height |
|---|---|---|
| 4:26 AM | High | 5.33 m |
| 10:41 AM | Low | 0.49 m |
| 4:38 PM | High | 5.56 m |
| 11:05 PM | Low | 0.44 m |
| Time | Tide | Height |
|---|---|---|
| 5:06 AM | High | 5.26 m |
| 11:23 AM | Low | 0.53 m |
| 5:25 PM | High | 5.40 m |
| 11:46 PM | Low | 0.69 m |
| Time | Tide | Height |
|---|---|---|
| 5:50 AM | High | 5.09 m |
| 12:08 PM | Low | 0.68 m |
| 6:17 PM | High | 5.11 m |
| Time | Tide | Height |
|---|---|---|
| 12:30 AM | Low | 1.04 m |
| 6:39 AM | High | 4.83 m |
| 12:59 PM | Low | 0.92 m |
| 7:17 PM | High | 4.74 m |
| Time | Tide | Height |
|---|---|---|
| 1:22 AM | Low | 1.44 m |
| 7:35 AM | High | 4.54 m |
| 2:03 PM | Low | 1.18 m |
| 8:26 PM | High | 4.38 m |
| Time | Tide | Height |
|---|---|---|
| 2:30 AM | Low | 1.81 m |
| 8:46 AM | High | 4.30 m |
| 3:25 PM | Low | 1.36 m |
| 9:48 PM | High | 4.16 m |
| Time | Tide | Height |
|---|---|---|
| 4:01 AM | Low | 2.00 m |
| 10:10 AM | High | 4.21 m |
| 4:57 PM | Low | 1.34 m |
| 11:17 PM | High | 4.17 m |
| Time | Tide | Height |
|---|---|---|
| 5:30 AM | Low | 1.93 m |
The next low tide at Tees (Newport) Bridge is at 10:09 AM (0.53 m).
| Time | Tide | Height |
|---|---|---|
| 10:09 AM | Low | 0.53 m |
| 3:59 PM | High | 5.76 m |
| 10:34 PM | Low | 0.25 m |
| Time | Tide | Height |
|---|---|---|
| 4:32 AM | High | 5.53 m |
| 10:50 AM | Low | 0.45 m |
| 4:44 PM | High | 5.74 m |
| 11:14 PM | Low | 0.39 m |
| Time | Tide | Height |
|---|---|---|
| 5:13 AM | High | 5.46 m |
| 11:33 AM | Low | 0.49 m |
| 5:32 PM | High | 5.59 m |
| 11:56 PM | Low | 0.69 m |
| Time | Tide | Height |
|---|---|---|
| 5:57 AM | High | 5.30 m |
| 12:18 PM | Low | 0.67 m |
| 6:24 PM | High | 5.33 m |
| Time | Tide | Height |
|---|---|---|
| 12:40 AM | Low | 1.11 m |
| 6:46 AM | High | 5.07 m |
| 1:08 PM | Low | 0.96 m |
| 7:23 PM | High | 4.99 m |
| Time | Tide | Height |
|---|---|---|
| 1:31 AM | Low | 1.59 m |
| 7:41 AM | High | 4.81 m |
| 2:11 PM | Low | 1.28 m |
| 8:31 PM | High | 4.66 m |
| Time | Tide | Height |
|---|---|---|
| 2:37 AM | Low | 2.03 m |
| 8:51 AM | High | 4.58 m |
| 3:31 PM | Low | 1.49 m |
| 9:52 PM | High | 4.45 m |
| Time | Tide | Height |
|---|---|---|
| 4:06 AM | Low | 2.26 m |
| 10:13 AM | High | 4.50 m |
| 5:01 PM | Low | 1.46 m |
| 11:19 PM | High | 4.46 m |
| Time | Tide | Height |
|---|---|---|
| 5:33 AM | Low | 2.18 m |
The next low tide at Seaham is at 9:52 AM (0.42 m).
| Time | Tide | Height |
|---|---|---|
| 9:52 AM | Low | 0.42 m |
| 3:43 PM | High | 5.36 m |
| 10:16 PM | Low | 0.11 m |
| Time | Tide | Height |
|---|---|---|
| 4:15 AM | High | 5.13 m |
| 10:32 AM | Low | 0.33 m |
| 4:27 PM | High | 5.34 m |
| 10:56 PM | Low | 0.27 m |
| Time | Tide | Height |
|---|---|---|
| 4:55 AM | High | 5.06 m |
| 11:14 AM | Low | 0.38 m |
| 5:14 PM | High | 5.19 m |
| 11:37 PM | Low | 0.59 m |
| Time | Tide | Height |
|---|---|---|
| 5:39 AM | High | 4.90 m |
| 11:59 AM | Low | 0.57 m |
| 6:06 PM | High | 4.93 m |
| Time | Tide | Height |
|---|---|---|
| 12:21 AM | Low | 1.04 m |
| 6:28 AM | High | 4.67 m |
| 12:50 PM | Low | 0.88 m |
| 7:06 PM | High | 4.59 m |
| Time | Tide | Height |
|---|---|---|
| 1:13 AM | Low | 1.56 m |
| 7:24 AM | High | 4.41 m |
| 1:54 PM | Low | 1.23 m |
| 8:15 PM | High | 4.26 m |
| Time | Tide | Height |
|---|---|---|
| 2:21 AM | Low | 2.04 m |
| 8:35 AM | High | 4.18 m |
| 3:16 PM | Low | 1.46 m |
| 9:37 PM | High | 4.05 m |
| Time | Tide | Height |
|---|---|---|
| 3:52 AM | Low | 2.29 m |
| 9:59 AM | High | 4.10 m |
| 4:48 PM | Low | 1.43 m |
| 11:06 PM | High | 4.06 m |
| Time | Tide | Height |
|---|---|---|
| 5:21 AM | Low | 2.20 m |
Contains ADMIRALTY® data © Crown copyright and database right. Tide data is based on information made available by the United Kingdom Hydrographic Office. UKHO does not necessarily support or endorse, or have any connection with, this product. UKHO gives no warranty whether express, implied, statutory or otherwise in respect of the availability, accuracy, currency, completeness, quality or reliability of the information. See the full disclaimer.
About Redcar Tides
Redcar has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the England coast. Tide Alert sources this data directly from the UK Hydrographic Office.
England is popular for surfing in Cornwall, fishing off the Norfolk coast, and sailing the Solent. Knowing the tide times at Redcar helps you plan coastal activities safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Redcar
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range