Today's Tide Times for Newry
The next high tide at Newry (Victoria Lock) is at 11:50 AM (5.48 m).
| Time | Tide | Height |
|---|---|---|
| 11:50 AM | High | 5.48 m |
| Time | Tide | Height |
|---|---|---|
| 12:08 AM | High | 5.32 m |
| 12:34 PM | High | 5.45 m |
| Time | Tide | Height |
|---|---|---|
| 12:52 AM | High | 5.30 m |
| 1:24 PM | High | 5.31 m |
| Time | Tide | Height |
|---|---|---|
| 1:41 AM | High | 5.18 m |
| 2:20 PM | High | 5.07 m |
| Time | Tide | Height |
|---|---|---|
| 2:36 AM | High | 5.00 m |
| 3:22 PM | High | 4.77 m |
| Time | Tide | Height |
|---|---|---|
| 3:38 AM | High | 4.78 m |
| 4:35 PM | High | 4.47 m |
| Time | Tide | Height |
|---|---|---|
| 4:55 AM | High | 4.58 m |
| 5:57 PM | High | 4.28 m |
| Time | Tide | Height |
|---|---|---|
| 6:21 AM | High | 4.52 m |
| 12:55 PM | Low | 1.11 m |
| 7:19 PM | High | 4.27 m |
| Time | Tide | Height |
|---|---|---|
| 7:39 AM | High | 4.61 m |
The next high tide at WARRENPOINT is at 11:31 AM (5.22 m).
| Time | Tide | Height |
|---|---|---|
| 11:31 AM | High | 5.22 m |
| 6:22 PM | Low | 0.11 m |
| 11:55 PM | High | 5.03 m |
| Time | Tide | Height |
|---|---|---|
| 6:41 AM | Low | 0.08 m |
| 12:14 PM | High | 5.24 m |
| 7:02 PM | Low | 0.22 m |
| Time | Tide | Height |
|---|---|---|
| 12:36 AM | High | 5.01 m |
| 7:25 AM | Low | 0.14 m |
| 1:01 PM | High | 5.12 m |
| 7:45 PM | Low | 0.44 m |
| Time | Tide | Height |
|---|---|---|
| 1:22 AM | High | 4.91 m |
| 8:11 AM | Low | 0.32 m |
| 1:53 PM | High | 4.89 m |
| 8:29 PM | Low | 0.75 m |
| Time | Tide | Height |
|---|---|---|
| 2:14 AM | High | 4.74 m |
| 9:01 AM | Low | 0.59 m |
| 2:53 PM | High | 4.58 m |
| 9:19 PM | Low | 1.11 m |
| Time | Tide | Height |
|---|---|---|
| 3:15 AM | High | 4.52 m |
| 9:59 AM | Low | 0.90 m |
| 4:04 PM | High | 4.26 m |
| 10:19 PM | Low | 1.45 m |
| Time | Tide | Height |
|---|---|---|
| 4:30 AM | High | 4.33 m |
| 11:11 AM | Low | 1.13 m |
| 5:26 PM | High | 4.05 m |
| 11:39 PM | Low | 1.66 m |
| Time | Tide | Height |
|---|---|---|
| 5:50 AM | High | 4.26 m |
| 12:37 PM | Low | 1.16 m |
| 6:45 PM | High | 4.00 m |
| Time | Tide | Height |
|---|---|---|
| 1:05 AM | Low | 1.59 m |
| 7:03 AM | High | 4.30 m |
The next high tide at Soldiers Point is at 11:35 AM (5.25 m).
| Time | Tide | Height |
|---|---|---|
| 11:35 AM | High | 5.25 m |
| 6:10 PM | Low | 0.01 m |
| 11:53 PM | High | 5.11 m |
| Time | Tide | Height |
|---|---|---|
| 6:27 AM | Low | 0.06 m |
| 12:19 PM | High | 5.23 m |
| 6:49 PM | Low | 0.16 m |
| Time | Tide | Height |
|---|---|---|
| 12:36 AM | High | 5.09 m |
| 7:08 AM | Low | 0.15 m |
| 1:08 PM | High | 5.10 m |
| 7:30 PM | Low | 0.42 m |
| Time | Tide | Height |
|---|---|---|
| 1:24 AM | High | 4.99 m |
| 7:56 AM | Low | 0.33 m |
| 2:02 PM | High | 4.88 m |
| 8:16 PM | Low | 0.76 m |
| Time | Tide | Height |
|---|---|---|
| 2:18 AM | High | 4.82 m |
| 8:51 AM | Low | 0.57 m |
| 3:03 PM | High | 4.61 m |
| 9:10 PM | Low | 1.12 m |
| Time | Tide | Height |
|---|---|---|
| 3:19 AM | High | 4.62 m |
| 9:52 AM | Low | 0.80 m |
| 4:14 PM | High | 4.35 m |
| 10:10 PM | Low | 1.43 m |
| Time | Tide | Height |
|---|---|---|
| 4:34 AM | High | 4.45 m |
| 10:58 AM | Low | 0.96 m |
| 5:34 PM | High | 4.18 m |
| 11:18 PM | Low | 1.63 m |
| Time | Tide | Height |
|---|---|---|
| 5:58 AM | High | 4.39 m |
| 12:11 PM | Low | 1.01 m |
| 6:55 PM | High | 4.16 m |
| Time | Tide | Height |
|---|---|---|
| 12:41 AM | Low | 1.64 m |
| 7:15 AM | High | 4.47 m |
The next high tide at Dundalk is at 11:37 AM (5.35 m).
| Time | Tide | Height |
|---|---|---|
| 11:37 AM | High | 5.35 m |
| 5:57 PM | Low | 0.36 m |
| 11:55 PM | High | 5.21 m |
| Time | Tide | Height |
|---|---|---|
| 6:15 AM | Low | 0.40 m |
| 12:21 PM | High | 5.33 m |
| 6:39 PM | Low | 0.49 m |
| Time | Tide | Height |
|---|---|---|
| 12:38 AM | High | 5.19 m |
| 7:00 AM | Low | 0.48 m |
| 1:11 PM | High | 5.20 m |
| 7:24 PM | Low | 0.73 m |
| Time | Tide | Height |
|---|---|---|
| 1:27 AM | High | 5.09 m |
| 7:52 AM | Low | 0.65 m |
| 2:05 PM | High | 4.98 m |
| 8:14 PM | Low | 1.04 m |
| Time | Tide | Height |
|---|---|---|
| 2:22 AM | High | 4.92 m |
| 8:53 AM | Low | 0.86 m |
| 3:07 PM | High | 4.71 m |
| 9:13 PM | Low | 1.36 m |
| Time | Tide | Height |
|---|---|---|
| 3:23 AM | High | 4.72 m |
| 9:59 AM | Low | 1.07 m |
| 4:19 PM | High | 4.45 m |
| 10:18 PM | Low | 1.64 m |
| Time | Tide | Height |
|---|---|---|
| 4:40 AM | High | 4.55 m |
| 11:11 AM | Low | 1.22 m |
| 5:40 PM | High | 4.28 m |
| 11:33 PM | Low | 1.82 m |
| Time | Tide | Height |
|---|---|---|
| 6:05 AM | High | 4.49 m |
| 12:29 PM | Low | 1.26 m |
| 7:02 PM | High | 4.26 m |
| Time | Tide | Height |
|---|---|---|
| 12:56 AM | Low | 1.83 m |
| 7:22 AM | High | 4.57 m |
The next high tide at Greenore is at 11:28 AM (5.48 m).
| Time | Tide | Height |
|---|---|---|
| 11:28 AM | High | 5.48 m |
| 5:58 PM | Low | 0.06 m |
| 11:46 PM | High | 5.32 m |
| Time | Tide | Height |
|---|---|---|
| 6:16 AM | Low | 0.12 m |
| 12:12 PM | High | 5.45 m |
| 6:40 PM | Low | 0.23 m |
| Time | Tide | Height |
|---|---|---|
| 12:30 AM | High | 5.30 m |
| 7:01 AM | Low | 0.21 m |
| 1:03 PM | High | 5.31 m |
| 7:25 PM | Low | 0.52 m |
| Time | Tide | Height |
|---|---|---|
| 1:20 AM | High | 5.18 m |
| 7:53 AM | Low | 0.42 m |
| 1:59 PM | High | 5.07 m |
| 8:15 PM | Low | 0.89 m |
| Time | Tide | Height |
|---|---|---|
| 2:15 AM | High | 5.00 m |
| 8:54 AM | Low | 0.68 m |
| 3:02 PM | High | 4.77 m |
| 9:14 PM | Low | 1.28 m |
| Time | Tide | Height |
|---|---|---|
| 3:18 AM | High | 4.78 m |
| 10:00 AM | Low | 0.93 m |
| 4:15 PM | High | 4.47 m |
| 10:19 PM | Low | 1.63 m |
| Time | Tide | Height |
|---|---|---|
| 4:36 AM | High | 4.58 m |
| 11:12 AM | Low | 1.11 m |
| 5:38 PM | High | 4.28 m |
| 11:34 PM | Low | 1.84 m |
| Time | Tide | Height |
|---|---|---|
| 6:03 AM | High | 4.52 m |
| 12:30 PM | Low | 1.16 m |
| 7:01 PM | High | 4.27 m |
| Time | Tide | Height |
|---|---|---|
| 12:57 AM | Low | 1.86 m |
| 7:20 AM | High | 4.61 m |
Contains ADMIRALTY® data © Crown copyright and database right. Tide data is based on information made available by the United Kingdom Hydrographic Office. UKHO does not necessarily support or endorse, or have any connection with, this product. UKHO gives no warranty whether express, implied, statutory or otherwise in respect of the availability, accuracy, currency, completeness, quality or reliability of the information. See the full disclaimer.
About Newry Tides
Newry has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Northern Ireland coast. Tide Alert sources this data directly from the UK Hydrographic Office.
Northern Ireland is popular for fishing on the Causeway Coast, exploring Strangford Lough, and kayaking Rathlin Island. Knowing the tide times at Newry helps you plan coastal activities safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Newry
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range