Today's Tide Times for Coity
The next low tide at Porthcawl is at 12:41 PM (0.44 m).
| Time | Tide | Height |
|---|---|---|
| 12:41 PM | Low | 0.44 m |
| 6:59 PM | High | 10.27 m |
| Time | Tide | Height |
|---|---|---|
| 1:00 AM | Low | 0.48 m |
| 7:22 AM | High | 10.37 m |
| 1:21 PM | Low | 0.54 m |
| 7:40 PM | High | 10.21 m |
| Time | Tide | Height |
|---|---|---|
| 1:42 AM | Low | 0.63 m |
| 8:04 AM | High | 10.09 m |
| 2:03 PM | Low | 0.88 m |
| 8:22 PM | High | 9.89 m |
| Time | Tide | Height |
|---|---|---|
| 2:25 AM | Low | 1.02 m |
| 8:48 AM | High | 9.55 m |
| 2:45 PM | Low | 1.44 m |
| 9:06 PM | High | 9.36 m |
| Time | Tide | Height |
|---|---|---|
| 3:11 AM | Low | 1.61 m |
| 9:36 AM | High | 8.82 m |
| 3:32 PM | Low | 2.12 m |
| 9:57 PM | High | 8.69 m |
| Time | Tide | Height |
|---|---|---|
| 4:06 AM | Low | 2.28 m |
| 10:32 AM | High | 8.04 m |
| 4:30 PM | Low | 2.80 m |
| 10:59 PM | High | 8.03 m |
| Time | Tide | Height |
|---|---|---|
| 5:20 AM | Low | 2.85 m |
| 11:43 AM | High | 7.41 m |
| 5:51 PM | Low | 3.28 m |
| Time | Tide | Height |
|---|---|---|
| 12:18 AM | High | 7.63 m |
| 6:55 AM | Low | 3.04 m |
| 1:09 PM | High | 7.22 m |
| 7:27 PM | Low | 3.25 m |
| Time | Tide | Height |
|---|---|---|
| 1:47 AM | High | 7.72 m |
The next low tide at PORT TALBOT is at 12:43 PM (0.78 m).
| Time | Tide | Height |
|---|---|---|
| 12:43 PM | Low | 0.78 m |
| 6:55 PM | High | 10.02 m |
| Time | Tide | Height |
|---|---|---|
| 1:01 AM | Low | 0.85 m |
| 7:18 AM | High | 10.06 m |
| 1:22 PM | Low | 0.87 m |
| 7:33 PM | High | 9.97 m |
| Time | Tide | Height |
|---|---|---|
| 1:40 AM | Low | 1.00 m |
| 7:59 AM | High | 9.84 m |
| 1:59 PM | Low | 1.15 m |
| 8:14 PM | High | 9.71 m |
| Time | Tide | Height |
|---|---|---|
| 2:20 AM | Low | 1.34 m |
| 8:42 AM | High | 9.41 m |
| 2:38 PM | Low | 1.63 m |
| 8:58 PM | High | 9.24 m |
| Time | Tide | Height |
|---|---|---|
| 3:04 AM | Low | 1.87 m |
| 9:30 AM | High | 8.78 m |
| 3:23 PM | Low | 2.25 m |
| 9:49 PM | High | 8.62 m |
| Time | Tide | Height |
|---|---|---|
| 4:01 AM | Low | 2.51 m |
| 10:28 AM | High | 8.09 m |
| 4:25 PM | Low | 2.93 m |
| 10:54 PM | High | 7.98 m |
| Time | Tide | Height |
|---|---|---|
| 5:21 AM | Low | 3.06 m |
| 11:42 AM | High | 7.51 m |
| 5:51 PM | Low | 3.40 m |
| Time | Tide | Height |
|---|---|---|
| 12:15 AM | High | 7.59 m |
| 6:51 AM | Low | 3.27 m |
| 1:09 PM | High | 7.32 m |
| 7:23 PM | Low | 3.43 m |
| Time | Tide | Height |
|---|---|---|
| 1:44 AM | High | 7.62 m |
The next high tide at River Neath Entrance is at 6:59 PM (10.06 m).
| Time | Tide | Height |
|---|---|---|
| 6:59 PM | High | 10.06 m |
| Time | Tide | Height |
|---|---|---|
| 7:22 AM | High | 10.15 m |
| 7:41 PM | High | 10.00 m |
| Time | Tide | Height |
|---|---|---|
| 8:05 AM | High | 9.88 m |
| 8:23 PM | High | 9.69 m |
| Time | Tide | Height |
|---|---|---|
| 8:48 AM | High | 9.37 m |
| 9:06 PM | High | 9.18 m |
| Time | Tide | Height |
|---|---|---|
| 9:36 AM | High | 8.67 m |
| 9:56 PM | High | 8.54 m |
| Time | Tide | Height |
|---|---|---|
| 10:31 AM | High | 7.91 m |
| 10:57 PM | High | 7.91 m |
| Time | Tide | Height |
|---|---|---|
| 11:41 AM | High | 7.31 m |
| Time | Tide | Height |
|---|---|---|
| 12:16 AM | High | 7.53 m |
| 1:06 PM | High | 7.13 m |
| Time | Tide | Height |
|---|---|---|
| 1:44 AM | High | 7.61 m |
The next low tide at Barry is at 1:26 PM (0.97 m).
| Time | Tide | Height |
|---|---|---|
| 1:26 PM | Low | 0.97 m |
| 7:32 PM | High | 12.10 m |
| Time | Tide | Height |
|---|---|---|
| 1:44 AM | Low | 0.91 m |
| 7:56 AM | High | 12.22 m |
| 2:03 PM | Low | 0.93 m |
| 8:12 PM | High | 12.12 m |
| Time | Tide | Height |
|---|---|---|
| 2:22 AM | Low | 0.93 m |
| 8:37 AM | High | 12.03 m |
| 2:39 PM | Low | 1.11 m |
| 8:51 PM | High | 11.84 m |
| Time | Tide | Height |
|---|---|---|
| 2:59 AM | Low | 1.22 m |
| 9:18 AM | High | 11.52 m |
| 3:15 PM | Low | 1.55 m |
| 9:32 PM | High | 11.25 m |
| Time | Tide | Height |
|---|---|---|
| 3:38 AM | Low | 1.77 m |
| 10:03 AM | High | 10.72 m |
| 3:54 PM | Low | 2.23 m |
| 10:19 PM | High | 10.43 m |
| Time | Tide | Height |
|---|---|---|
| 4:23 AM | Low | 2.54 m |
| 10:56 AM | High | 9.77 m |
| 4:43 PM | Low | 3.06 m |
| 11:18 PM | High | 9.55 m |
| Time | Tide | Height |
|---|---|---|
| 5:27 AM | Low | 3.33 m |
| 12:08 PM | High | 8.97 m |
| 5:59 PM | Low | 3.77 m |
| Time | Tide | Height |
|---|---|---|
| 12:40 AM | High | 8.97 m |
| 7:10 AM | Low | 3.74 m |
| 1:38 PM | High | 8.71 m |
| 7:52 PM | Low | 3.86 m |
| Time | Tide | Height |
|---|---|---|
| 2:12 AM | High | 9.01 m |
The next low tide at SWANSEA is at 12:42 PM (0.53 m).
| Time | Tide | Height |
|---|---|---|
| 12:42 PM | Low | 0.53 m |
| 6:57 PM | High | 9.77 m |
| Time | Tide | Height |
|---|---|---|
| 1:02 AM | Low | 0.56 m |
| 7:21 AM | High | 9.83 m |
| 1:21 PM | Low | 0.58 m |
| 7:37 PM | High | 9.74 m |
| Time | Tide | Height |
|---|---|---|
| 1:42 AM | Low | 0.66 m |
| 8:03 AM | High | 9.63 m |
| 2:00 PM | Low | 0.82 m |
| 8:18 PM | High | 9.48 m |
| Time | Tide | Height |
|---|---|---|
| 2:23 AM | Low | 0.96 m |
| 8:47 AM | High | 9.22 m |
| 2:41 PM | Low | 1.25 m |
| 9:01 PM | High | 9.02 m |
| Time | Tide | Height |
|---|---|---|
| 3:07 AM | Low | 1.45 m |
| 9:34 AM | High | 8.60 m |
| 3:27 PM | Low | 1.84 m |
| 9:52 PM | High | 8.39 m |
| Time | Tide | Height |
|---|---|---|
| 4:03 AM | Low | 2.06 m |
| 10:31 AM | High | 7.89 m |
| 4:27 PM | Low | 2.50 m |
| 10:56 PM | High | 7.73 m |
| Time | Tide | Height |
|---|---|---|
| 5:16 AM | Low | 2.63 m |
| 11:43 AM | High | 7.28 m |
| 5:48 PM | Low | 3.00 m |
| Time | Tide | Height |
|---|---|---|
| 12:16 AM | High | 7.30 m |
| 6:47 AM | Low | 2.88 m |
| 1:08 PM | High | 7.06 m |
| 7:25 PM | Low | 3.04 m |
| Time | Tide | Height |
|---|---|---|
| 1:44 AM | High | 7.35 m |
Contains ADMIRALTY® data © Crown copyright and database right. Tide data is based on information made available by the United Kingdom Hydrographic Office. UKHO does not necessarily support or endorse, or have any connection with, this product. UKHO gives no warranty whether express, implied, statutory or otherwise in respect of the availability, accuracy, currency, completeness, quality or reliability of the information. See the full disclaimer.
About Coity Tides
Coity has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Wales coast. Tide Alert sources this data directly from the UK Hydrographic Office.
Wales is popular for surfing in Pembrokeshire, coastal path walking, and fishing in Cardigan Bay. Knowing the tide times at Coity helps you plan coastal activities safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Coity
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range