Today's Tide Times for Bangor
The next high tide at Bangor is at 11:17 AM (3.52 m).
| Time | Tide | Height |
|---|---|---|
| 11:17 AM | High | 3.52 m |
| 5:27 PM | Low | 0.34 m |
| 11:43 PM | High | 3.42 m |
| Time | Tide | Height |
|---|---|---|
| 5:42 AM | Low | 0.41 m |
| 12:04 PM | High | 3.53 m |
| 6:09 PM | Low | 0.42 m |
| Time | Tide | Height |
|---|---|---|
| 12:30 AM | High | 3.45 m |
| 6:27 AM | Low | 0.38 m |
| 12:55 PM | High | 3.49 m |
| 6:56 PM | Low | 0.54 m |
| Time | Tide | Height |
|---|---|---|
| 1:20 AM | High | 3.46 m |
| 7:16 AM | Low | 0.41 m |
| 1:50 PM | High | 3.39 m |
| 7:47 PM | Low | 0.71 m |
| Time | Tide | Height |
|---|---|---|
| 2:11 AM | High | 3.44 m |
| 8:12 AM | Low | 0.48 m |
| 2:47 PM | High | 3.23 m |
| 8:46 PM | Low | 0.90 m |
| Time | Tide | Height |
|---|---|---|
| 3:06 AM | High | 3.37 m |
| 9:18 AM | Low | 0.59 m |
| 3:50 PM | High | 3.04 m |
| 9:59 PM | Low | 1.08 m |
| Time | Tide | Height |
|---|---|---|
| 4:07 AM | High | 3.26 m |
| 10:39 AM | Low | 0.69 m |
| 5:08 PM | High | 2.87 m |
| 11:24 PM | Low | 1.19 m |
| Time | Tide | Height |
|---|---|---|
| 5:20 AM | High | 3.15 m |
| 12:06 PM | Low | 0.71 m |
| 6:40 PM | High | 2.82 m |
| Time | Tide | Height |
|---|---|---|
| 12:43 AM | Low | 1.17 m |
| 6:42 AM | High | 3.13 m |
The next high tide at Donaghadee is at 11:35 AM (4.11 m).
| Time | Tide | Height |
|---|---|---|
| 11:35 AM | High | 4.11 m |
| 5:52 PM | Low | 0.34 m |
| 11:59 PM | High | 3.96 m |
| Time | Tide | Height |
|---|---|---|
| 6:07 AM | Low | 0.39 m |
| 12:20 PM | High | 4.10 m |
| 6:34 PM | Low | 0.41 m |
| Time | Tide | Height |
|---|---|---|
| 12:43 AM | High | 3.99 m |
| 6:51 AM | Low | 0.38 m |
| 1:10 PM | High | 4.01 m |
| 7:20 PM | Low | 0.54 m |
| Time | Tide | Height |
|---|---|---|
| 1:32 AM | High | 3.98 m |
| 7:39 AM | Low | 0.42 m |
| 2:06 PM | High | 3.86 m |
| 8:10 PM | Low | 0.70 m |
| Time | Tide | Height |
|---|---|---|
| 2:25 AM | High | 3.92 m |
| 8:33 AM | Low | 0.52 m |
| 3:07 PM | High | 3.64 m |
| 9:08 PM | Low | 0.88 m |
| Time | Tide | Height |
|---|---|---|
| 3:23 AM | High | 3.80 m |
| 9:36 AM | Low | 0.64 m |
| 4:15 PM | High | 3.40 m |
| 10:17 PM | Low | 1.04 m |
| Time | Tide | Height |
|---|---|---|
| 4:26 AM | High | 3.65 m |
| 10:55 AM | Low | 0.74 m |
| 5:32 PM | High | 3.21 m |
| 11:39 PM | Low | 1.12 m |
| Time | Tide | Height |
|---|---|---|
| 5:40 AM | High | 3.53 m |
| 12:25 PM | Low | 0.74 m |
| 6:56 PM | High | 3.16 m |
| Time | Tide | Height |
|---|---|---|
| 12:59 AM | Low | 1.10 m |
| 7:02 AM | High | 3.53 m |
The next high tide at Carrickfergus is at 11:20 AM (3.27 m).
| Time | Tide | Height |
|---|---|---|
| 11:20 AM | High | 3.27 m |
| 5:34 PM | Low | 0.14 m |
| 11:44 PM | High | 3.15 m |
| Time | Tide | Height |
|---|---|---|
| 5:49 AM | Low | 0.19 m |
| 12:05 PM | High | 3.27 m |
| 6:16 PM | Low | 0.21 m |
| Time | Tide | Height |
|---|---|---|
| 12:28 AM | High | 3.18 m |
| 6:33 AM | Low | 0.18 m |
| 12:55 PM | High | 3.20 m |
| 7:02 PM | Low | 0.34 m |
| Time | Tide | Height |
|---|---|---|
| 1:17 AM | High | 3.17 m |
| 7:21 AM | Low | 0.22 m |
| 1:51 PM | High | 3.06 m |
| 7:52 PM | Low | 0.50 m |
| Time | Tide | Height |
|---|---|---|
| 2:10 AM | High | 3.11 m |
| 8:15 AM | Low | 0.32 m |
| 2:52 PM | High | 2.88 m |
| 8:50 PM | Low | 0.68 m |
| Time | Tide | Height |
|---|---|---|
| 3:08 AM | High | 3.02 m |
| 9:18 AM | Low | 0.44 m |
| 4:00 PM | High | 2.69 m |
| 9:59 PM | Low | 0.84 m |
| Time | Tide | Height |
|---|---|---|
| 4:11 AM | High | 2.89 m |
| 10:37 AM | Low | 0.54 m |
| 5:17 PM | High | 2.53 m |
| 11:21 PM | Low | 0.92 m |
| Time | Tide | Height |
|---|---|---|
| 5:25 AM | High | 2.79 m |
| 12:07 PM | Low | 0.54 m |
| 6:41 PM | High | 2.48 m |
| Time | Tide | Height |
|---|---|---|
| 12:41 AM | Low | 0.90 m |
| 6:47 AM | High | 2.79 m |
The next high tide at BELFAST is at 11:15 AM (3.57 m).
| Time | Tide | Height |
|---|---|---|
| 11:15 AM | High | 3.57 m |
| 5:29 PM | Low | 0.23 m |
| 11:39 PM | High | 3.45 m |
| Time | Tide | Height |
|---|---|---|
| 5:44 AM | Low | 0.29 m |
| 12:00 PM | High | 3.57 m |
| 6:11 PM | Low | 0.32 m |
| Time | Tide | Height |
|---|---|---|
| 12:23 AM | High | 3.48 m |
| 6:28 AM | Low | 0.28 m |
| 12:50 PM | High | 3.50 m |
| 6:57 PM | Low | 0.46 m |
| Time | Tide | Height |
|---|---|---|
| 1:12 AM | High | 3.47 m |
| 7:16 AM | Low | 0.33 m |
| 1:46 PM | High | 3.36 m |
| 7:47 PM | Low | 0.65 m |
| Time | Tide | Height |
|---|---|---|
| 2:05 AM | High | 3.41 m |
| 8:10 AM | Low | 0.43 m |
| 2:47 PM | High | 3.18 m |
| 8:45 PM | Low | 0.86 m |
| Time | Tide | Height |
|---|---|---|
| 3:03 AM | High | 3.32 m |
| 9:13 AM | Low | 0.58 m |
| 3:55 PM | High | 2.99 m |
| 9:54 PM | Low | 1.04 m |
| Time | Tide | Height |
|---|---|---|
| 4:06 AM | High | 3.19 m |
| 10:32 AM | Low | 0.69 m |
| 5:12 PM | High | 2.83 m |
| 11:16 PM | Low | 1.14 m |
| Time | Tide | Height |
|---|---|---|
| 5:20 AM | High | 3.09 m |
| 12:02 PM | Low | 0.70 m |
| 6:36 PM | High | 2.78 m |
| Time | Tide | Height |
|---|---|---|
| 12:36 AM | Low | 1.12 m |
| 6:42 AM | High | 3.09 m |
The next high tide at LARNE is at 11:04 AM (2.94 m).
| Time | Tide | Height |
|---|---|---|
| 11:04 AM | High | 2.94 m |
| 5:16 PM | Low | 0.31 m |
| 11:33 PM | High | 2.85 m |
| Time | Tide | Height |
|---|---|---|
| 5:31 AM | Low | 0.34 m |
| 11:53 AM | High | 2.92 m |
| 6:00 PM | Low | 0.38 m |
| Time | Tide | Height |
|---|---|---|
| 12:19 AM | High | 2.89 m |
| 6:18 AM | Low | 0.30 m |
| 12:45 PM | High | 2.88 m |
| 6:48 PM | Low | 0.49 m |
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | High | 2.92 m |
| 7:07 AM | Low | 0.30 m |
| 1:41 PM | High | 2.79 m |
| 7:39 PM | Low | 0.63 m |
| Time | Tide | Height |
|---|---|---|
| 1:57 AM | High | 2.91 m |
| 8:02 AM | Low | 0.36 m |
| 2:40 PM | High | 2.66 m |
| 8:36 PM | Low | 0.79 m |
| Time | Tide | Height |
|---|---|---|
| 2:50 AM | High | 2.85 m |
| 9:06 AM | Low | 0.47 m |
| 3:46 PM | High | 2.50 m |
| 9:45 PM | Low | 0.95 m |
| Time | Tide | Height |
|---|---|---|
| 3:50 AM | High | 2.75 m |
| 10:24 AM | Low | 0.56 m |
| 5:02 PM | High | 2.36 m |
| 11:06 PM | Low | 1.05 m |
| Time | Tide | Height |
|---|---|---|
| 4:59 AM | High | 2.65 m |
| 11:48 AM | Low | 0.58 m |
| 6:29 PM | High | 2.32 m |
| Time | Tide | Height |
|---|---|---|
| 12:24 AM | Low | 1.05 m |
| 6:20 AM | High | 2.62 m |
Contains ADMIRALTY® data © Crown copyright and database right. Tide data is based on information made available by the United Kingdom Hydrographic Office. UKHO does not necessarily support or endorse, or have any connection with, this product. UKHO gives no warranty whether express, implied, statutory or otherwise in respect of the availability, accuracy, currency, completeness, quality or reliability of the information. See the full disclaimer.
About Bangor Tides
Bangor has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Northern Ireland coast. Tide Alert sources this data directly from the UK Hydrographic Office.
Northern Ireland is popular for fishing on the Causeway Coast, exploring Strangford Lough, and kayaking Rathlin Island. Knowing the tide times at Bangor helps you plan coastal activities safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Bangor
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range