Today's Tide Times for Vacaville
The next high tide at Suisun City, Suisun Slough is at 11:23 AM (4.21 ft).
| Time | Tide | Height |
|---|---|---|
| 6:08 AM | Low | 1.04 ft |
| 11:23 AM | High | 4.21 ft |
| 6:38 PM | Low | -0.06 ft |
| Time | Tide | Height |
|---|---|---|
| 12:34 AM | High | 4.97 ft |
| 7:08 AM | Low | 0.56 ft |
| 12:26 PM | High | 4.14 ft |
| 7:17 PM | Low | 0.14 ft |
| Time | Tide | Height |
|---|---|---|
| 1:11 AM | High | 5.15 ft |
| 8:02 AM | Low | 0.18 ft |
| 1:21 PM | High | 4.10 ft |
| 7:51 PM | Low | 0.46 ft |
| Time | Tide | Height |
|---|---|---|
| 1:42 AM | High | 5.28 ft |
| 8:51 AM | Low | -0.07 ft |
| 2:13 PM | High | 4.07 ft |
| 8:21 PM | Low | 0.85 ft |
| Time | Tide | Height |
|---|---|---|
| 2:08 AM | High | 5.37 ft |
| 9:38 AM | Low | -0.20 ft |
| 3:03 PM | High | 4.05 ft |
| 8:48 PM | Low | 1.26 ft |
| Time | Tide | Height |
|---|---|---|
| 2:28 AM | High | 5.45 ft |
| 10:21 AM | Low | -0.23 ft |
| 3:53 PM | High | 4.06 ft |
| 9:15 PM | Low | 1.63 ft |
| Time | Tide | Height |
|---|---|---|
| 2:43 AM | High | 5.55 ft |
| 11:02 AM | Low | -0.20 ft |
| 4:43 PM | High | 4.07 ft |
| 9:46 PM | Low | 1.93 ft |
| Time | Tide | Height |
|---|---|---|
| 3:02 AM | High | 5.65 ft |
| 11:41 AM | Low | -0.14 ft |
| 5:34 PM | High | 4.08 ft |
| 10:23 PM | Low | 2.15 ft |
| Time | Tide | Height |
|---|---|---|
| 3:29 AM | High | 5.70 ft |
| 12:19 PM | Low | -0.07 ft |
| 6:26 PM | High | 4.07 ft |
| 11:05 PM | Low | 2.29 ft |
The next high tide at Montezuma Slough Bridge is at 11:24 AM (3.83 ft).
| Time | Tide | Height |
|---|---|---|
| 5:53 AM | Low | 0.99 ft |
| 11:24 AM | High | 3.83 ft |
| 6:23 PM | Low | -0.06 ft |
| Time | Tide | Height |
|---|---|---|
| 12:35 AM | High | 4.52 ft |
| 6:53 AM | Low | 0.53 ft |
| 12:27 PM | High | 3.77 ft |
| 7:02 PM | Low | 0.14 ft |
| Time | Tide | Height |
|---|---|---|
| 1:12 AM | High | 4.69 ft |
| 7:47 AM | Low | 0.17 ft |
| 1:22 PM | High | 3.73 ft |
| 7:36 PM | Low | 0.44 ft |
| Time | Tide | Height |
|---|---|---|
| 1:43 AM | High | 4.80 ft |
| 8:36 AM | Low | -0.07 ft |
| 2:14 PM | High | 3.70 ft |
| 8:06 PM | Low | 0.81 ft |
| Time | Tide | Height |
|---|---|---|
| 2:09 AM | High | 4.88 ft |
| 9:23 AM | Low | -0.19 ft |
| 3:04 PM | High | 3.69 ft |
| 8:33 PM | Low | 1.19 ft |
| Time | Tide | Height |
|---|---|---|
| 2:29 AM | High | 4.96 ft |
| 10:06 AM | Low | -0.22 ft |
| 3:54 PM | High | 3.69 ft |
| 9:00 PM | Low | 1.55 ft |
| Time | Tide | Height |
|---|---|---|
| 2:44 AM | High | 5.05 ft |
| 10:47 AM | Low | -0.19 ft |
| 4:44 PM | High | 3.70 ft |
| 9:31 PM | Low | 1.84 ft |
| Time | Tide | Height |
|---|---|---|
| 3:03 AM | High | 5.14 ft |
| 11:26 AM | Low | -0.13 ft |
| 5:35 PM | High | 3.71 ft |
| 10:08 PM | Low | 2.05 ft |
| Time | Tide | Height |
|---|---|---|
| 3:30 AM | High | 5.18 ft |
| 12:04 PM | Low | -0.07 ft |
| 6:27 PM | High | 3.70 ft |
| 10:50 PM | Low | 2.17 ft |
The next high tide at Bradmoor Island is at 11:16 AM (4.74 ft).
| Time | Tide | Height |
|---|---|---|
| 5:56 AM | Low | 1.51 ft |
| 11:16 AM | High | 4.74 ft |
| 6:05 PM | Low | 0.01 ft |
| Time | Tide | Height |
|---|---|---|
| 12:23 AM | High | 5.41 ft |
| 6:51 AM | Low | 0.98 ft |
| 12:21 PM | High | 4.62 ft |
| 6:52 PM | Low | 0.32 ft |
| Time | Tide | Height |
|---|---|---|
| 1:02 AM | High | 5.62 ft |
| 7:41 AM | Low | 0.53 ft |
| 1:21 PM | High | 4.50 ft |
| 7:35 PM | Low | 0.70 ft |
| Time | Tide | Height |
|---|---|---|
| 1:37 AM | High | 5.74 ft |
| 8:27 AM | Low | 0.17 ft |
| 2:15 PM | High | 4.38 ft |
| 8:15 PM | Low | 1.14 ft |
| Time | Tide | Height |
|---|---|---|
| 2:07 AM | High | 5.78 ft |
| 9:09 AM | Low | -0.05 ft |
| 3:05 PM | High | 4.25 ft |
| 8:50 PM | Low | 1.58 ft |
| Time | Tide | Height |
|---|---|---|
| 2:33 AM | High | 5.75 ft |
| 9:50 AM | Low | -0.15 ft |
| 3:51 PM | High | 4.13 ft |
| 9:19 PM | Low | 2.00 ft |
| Time | Tide | Height |
|---|---|---|
| 2:57 AM | High | 5.68 ft |
| 10:30 AM | Low | -0.16 ft |
| 4:35 PM | High | 4.01 ft |
| 9:38 PM | Low | 2.36 ft |
| Time | Tide | Height |
|---|---|---|
| 3:22 AM | High | 5.59 ft |
| 11:09 AM | Low | -0.10 ft |
| 5:20 PM | High | 3.91 ft |
| 9:55 PM | Low | 2.63 ft |
| Time | Tide | Height |
|---|---|---|
| 3:52 AM | High | 5.49 ft |
| 11:49 AM | Low | -0.01 ft |
| 6:07 PM | High | 3.84 ft |
| 10:22 PM | Low | 2.83 ft |
The next high tide at Joice Island, Suisun Slough is at 11:08 AM (4.06 ft).
| Time | Tide | Height |
|---|---|---|
| 5:48 AM | Low | 1.04 ft |
| 11:08 AM | High | 4.06 ft |
| 6:18 PM | Low | -0.06 ft |
| Time | Tide | Height |
|---|---|---|
| 12:19 AM | High | 4.79 ft |
| 6:48 AM | Low | 0.56 ft |
| 12:11 PM | High | 4.00 ft |
| 6:57 PM | Low | 0.14 ft |
| Time | Tide | Height |
|---|---|---|
| 12:56 AM | High | 4.97 ft |
| 7:42 AM | Low | 0.18 ft |
| 1:06 PM | High | 3.95 ft |
| 7:31 PM | Low | 0.46 ft |
| Time | Tide | Height |
|---|---|---|
| 1:27 AM | High | 5.09 ft |
| 8:31 AM | Low | -0.07 ft |
| 1:58 PM | High | 3.92 ft |
| 8:01 PM | Low | 0.85 ft |
| Time | Tide | Height |
|---|---|---|
| 1:53 AM | High | 5.17 ft |
| 9:18 AM | Low | -0.20 ft |
| 2:48 PM | High | 3.91 ft |
| 8:28 PM | Low | 1.26 ft |
| Time | Tide | Height |
|---|---|---|
| 2:13 AM | High | 5.25 ft |
| 10:01 AM | Low | -0.23 ft |
| 3:38 PM | High | 3.91 ft |
| 8:55 PM | Low | 1.63 ft |
| Time | Tide | Height |
|---|---|---|
| 2:28 AM | High | 5.35 ft |
| 10:42 AM | Low | -0.20 ft |
| 4:28 PM | High | 3.92 ft |
| 9:26 PM | Low | 1.93 ft |
| Time | Tide | Height |
|---|---|---|
| 2:47 AM | High | 5.45 ft |
| 11:21 AM | Low | -0.14 ft |
| 5:19 PM | High | 3.93 ft |
| 10:03 PM | Low | 2.15 ft |
| Time | Tide | Height |
|---|---|---|
| 3:14 AM | High | 5.49 ft |
| 11:59 AM | Low | -0.07 ft |
| 6:11 PM | High | 3.92 ft |
| 10:45 PM | Low | 2.29 ft |
The next high tide at Meins Landing, Montezuma Slough is at 11:44 AM (3.83 ft).
| Time | Tide | Height |
|---|---|---|
| 12:13 AM | High | 4.32 ft |
| 6:18 AM | Low | 0.97 ft |
| 11:44 AM | High | 3.83 ft |
| 6:48 PM | Low | -0.06 ft |
| Time | Tide | Height |
|---|---|---|
| 12:55 AM | High | 4.52 ft |
| 7:18 AM | Low | 0.52 ft |
| 12:47 PM | High | 3.77 ft |
| 7:27 PM | Low | 0.13 ft |
| Time | Tide | Height |
|---|---|---|
| 1:32 AM | High | 4.69 ft |
| 8:12 AM | Low | 0.17 ft |
| 1:42 PM | High | 3.73 ft |
| 8:01 PM | Low | 0.43 ft |
| Time | Tide | Height |
|---|---|---|
| 2:03 AM | High | 4.80 ft |
| 9:01 AM | Low | -0.07 ft |
| 2:34 PM | High | 3.70 ft |
| 8:31 PM | Low | 0.79 ft |
| Time | Tide | Height |
|---|---|---|
| 2:29 AM | High | 4.88 ft |
| 9:48 AM | Low | -0.19 ft |
| 3:24 PM | High | 3.69 ft |
| 8:58 PM | Low | 1.17 ft |
| Time | Tide | Height |
|---|---|---|
| 2:49 AM | High | 4.96 ft |
| 10:31 AM | Low | -0.21 ft |
| 4:14 PM | High | 3.69 ft |
| 9:25 PM | Low | 1.52 ft |
| Time | Tide | Height |
|---|---|---|
| 3:04 AM | High | 5.05 ft |
| 11:12 AM | Low | -0.18 ft |
| 5:04 PM | High | 3.70 ft |
| 9:56 PM | Low | 1.80 ft |
| Time | Tide | Height |
|---|---|---|
| 3:23 AM | High | 5.14 ft |
| 11:51 AM | Low | -0.13 ft |
| 5:55 PM | High | 3.71 ft |
| 10:33 PM | Low | 2.00 ft |
| Time | Tide | Height |
|---|---|---|
| 3:50 AM | High | 5.18 ft |
| 12:29 PM | Low | -0.07 ft |
| 6:47 PM | High | 3.70 ft |
| 11:15 PM | Low | 2.13 ft |
Get Live Tide Data for Vacaville
View accurate tide charts and set custom tide alerts for Vacaville right on your iPhone, Android, iPad and Apple Watch.
About Vacaville Tides
Vacaville has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the California coast. Tide Alert sources this data directly from NOAA CO-OPS.
California is popular for surfing at Malibu, kayaking in Monterey Bay, and sailing in San Francisco Bay. Knowing the tide times at Vacaville helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Vacaville
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range