Today's Tide Times for Sewell
The next high tide at Mantua is at 9:57 AM (4.47 ft).
| Time | Tide | Height |
|---|---|---|
| 3:35 AM | Low | 0.66 ft |
| 9:57 AM | High | 4.47 ft |
| 4:22 PM | Low | 0.55 ft |
| 10:41 PM | High | 4.18 ft |
| Time | Tide | Height |
|---|---|---|
| 4:36 AM | Low | 0.67 ft |
| 10:54 AM | High | 4.43 ft |
| 5:15 PM | Low | 0.54 ft |
| 11:33 PM | High | 4.38 ft |
| Time | Tide | Height |
|---|---|---|
| 5:38 AM | Low | 0.64 ft |
| 11:51 AM | High | 4.42 ft |
| 6:07 PM | Low | 0.52 ft |
| Time | Tide | Height |
|---|---|---|
| 12:24 AM | High | 4.62 ft |
| 6:40 AM | Low | 0.58 ft |
| 12:45 PM | High | 4.41 ft |
| 6:59 PM | Low | 0.51 ft |
| Time | Tide | Height |
|---|---|---|
| 1:13 AM | High | 4.86 ft |
| 7:39 AM | Low | 0.50 ft |
| 1:38 PM | High | 4.39 ft |
| 7:51 PM | Low | 0.50 ft |
| Time | Tide | Height |
|---|---|---|
| 2:00 AM | High | 5.08 ft |
| 8:36 AM | Low | 0.41 ft |
| 2:29 PM | High | 4.36 ft |
| 8:42 PM | Low | 0.51 ft |
| Time | Tide | Height |
|---|---|---|
| 2:48 AM | High | 5.23 ft |
| 9:31 AM | Low | 0.35 ft |
| 3:21 PM | High | 4.31 ft |
| 9:33 PM | Low | 0.52 ft |
| Time | Tide | Height |
|---|---|---|
| 3:36 AM | High | 5.30 ft |
| 10:25 AM | Low | 0.32 ft |
| 4:13 PM | High | 4.25 ft |
| 10:25 PM | Low | 0.54 ft |
| Time | Tide | Height |
|---|---|---|
| 4:27 AM | High | 5.28 ft |
| 11:19 AM | Low | 0.32 ft |
| 5:07 PM | High | 4.20 ft |
| 11:18 PM | Low | 0.55 ft |
The next high tide at Woodbury Creek is at 8:16 AM (6.04 ft).
| Time | Tide | Height |
|---|---|---|
| 2:25 AM | Low | 0.88 ft |
| 8:16 AM | High | 6.04 ft |
| 3:12 PM | Low | 0.74 ft |
| 9:00 PM | High | 5.66 ft |
| Time | Tide | Height |
|---|---|---|
| 3:26 AM | Low | 0.89 ft |
| 9:13 AM | High | 6.00 ft |
| 4:05 PM | Low | 0.72 ft |
| 9:52 PM | High | 5.92 ft |
| Time | Tide | Height |
|---|---|---|
| 4:28 AM | Low | 0.86 ft |
| 10:10 AM | High | 5.97 ft |
| 4:57 PM | Low | 0.69 ft |
| 10:43 PM | High | 6.24 ft |
| Time | Tide | Height |
|---|---|---|
| 5:30 AM | Low | 0.78 ft |
| 11:04 AM | High | 5.96 ft |
| 5:49 PM | Low | 0.68 ft |
| 11:32 PM | High | 6.58 ft |
| Time | Tide | Height |
|---|---|---|
| 6:29 AM | Low | 0.66 ft |
| 11:57 AM | High | 5.94 ft |
| 6:41 PM | Low | 0.67 ft |
| Time | Tide | Height |
|---|---|---|
| 12:19 AM | High | 6.87 ft |
| 7:26 AM | Low | 0.55 ft |
| 12:48 PM | High | 5.89 ft |
| 7:32 PM | Low | 0.68 ft |
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | High | 7.07 ft |
| 8:21 AM | Low | 0.47 ft |
| 1:40 PM | High | 5.83 ft |
| 8:23 PM | Low | 0.70 ft |
| Time | Tide | Height |
|---|---|---|
| 1:55 AM | High | 7.16 ft |
| 9:15 AM | Low | 0.42 ft |
| 2:32 PM | High | 5.75 ft |
| 9:15 PM | Low | 0.72 ft |
| Time | Tide | Height |
|---|---|---|
| 2:46 AM | High | 7.14 ft |
| 10:09 AM | Low | 0.42 ft |
| 3:26 PM | High | 5.67 ft |
| 10:08 PM | Low | 0.73 ft |
The next high tide at Paulsboro, Mantua Creek is at 8:17 AM (6.02 ft).
| Time | Tide | Height |
|---|---|---|
| 2:56 AM | Low | 1.75 ft |
| 8:17 AM | High | 6.02 ft |
| 3:32 PM | Low | 1.27 ft |
| 8:52 PM | High | 5.41 ft |
| Time | Tide | Height |
|---|---|---|
| 3:50 AM | Low | 1.63 ft |
| 9:12 AM | High | 5.97 ft |
| 4:21 PM | Low | 1.16 ft |
| 9:49 PM | High | 5.66 ft |
| Time | Tide | Height |
|---|---|---|
| 4:43 AM | Low | 1.43 ft |
| 10:10 AM | High | 5.99 ft |
| 5:09 PM | Low | 1.02 ft |
| 10:44 PM | High | 6.03 ft |
| Time | Tide | Height |
|---|---|---|
| 5:35 AM | Low | 1.18 ft |
| 11:04 AM | High | 6.04 ft |
| 5:56 PM | Low | 0.88 ft |
| 11:34 PM | High | 6.43 ft |
| Time | Tide | Height |
|---|---|---|
| 6:27 AM | Low | 0.92 ft |
| 11:55 AM | High | 6.08 ft |
| 6:44 PM | Low | 0.77 ft |
| Time | Tide | Height |
|---|---|---|
| 12:23 AM | High | 6.80 ft |
| 7:19 AM | Low | 0.67 ft |
| 12:46 PM | High | 6.08 ft |
| 7:33 PM | Low | 0.69 ft |
| Time | Tide | Height |
|---|---|---|
| 1:13 AM | High | 7.10 ft |
| 8:12 AM | Low | 0.46 ft |
| 1:38 PM | High | 6.03 ft |
| 8:23 PM | Low | 0.63 ft |
| Time | Tide | Height |
|---|---|---|
| 2:04 AM | High | 7.29 ft |
| 9:04 AM | Low | 0.32 ft |
| 2:31 PM | High | 5.94 ft |
| 9:12 PM | Low | 0.63 ft |
| Time | Tide | Height |
|---|---|---|
| 2:55 AM | High | 7.36 ft |
| 9:54 AM | Low | 0.29 ft |
| 3:23 PM | High | 5.84 ft |
| 10:02 PM | Low | 0.69 ft |
The next high tide at Westville, Big Timber Creek is at 8:31 AM (6.11 ft).
| Time | Tide | Height |
|---|---|---|
| 2:42 AM | Low | 0.93 ft |
| 8:31 AM | High | 6.11 ft |
| 3:29 PM | Low | 0.78 ft |
| 9:15 PM | High | 5.71 ft |
| Time | Tide | Height |
|---|---|---|
| 3:43 AM | Low | 0.94 ft |
| 9:28 AM | High | 6.06 ft |
| 4:22 PM | Low | 0.76 ft |
| 10:07 PM | High | 5.98 ft |
| Time | Tide | Height |
|---|---|---|
| 4:45 AM | Low | 0.90 ft |
| 10:25 AM | High | 6.04 ft |
| 5:14 PM | Low | 0.73 ft |
| 10:58 PM | High | 6.31 ft |
| Time | Tide | Height |
|---|---|---|
| 5:47 AM | Low | 0.82 ft |
| 11:19 AM | High | 6.02 ft |
| 6:06 PM | Low | 0.71 ft |
| 11:47 PM | High | 6.64 ft |
| Time | Tide | Height |
|---|---|---|
| 6:46 AM | Low | 0.70 ft |
| 12:12 PM | High | 6.00 ft |
| 6:58 PM | Low | 0.70 ft |
| Time | Tide | Height |
|---|---|---|
| 12:34 AM | High | 6.94 ft |
| 7:43 AM | Low | 0.58 ft |
| 1:03 PM | High | 5.95 ft |
| 7:49 PM | Low | 0.71 ft |
| Time | Tide | Height |
|---|---|---|
| 1:22 AM | High | 7.14 ft |
| 8:38 AM | Low | 0.49 ft |
| 1:55 PM | High | 5.89 ft |
| 8:40 PM | Low | 0.73 ft |
| Time | Tide | Height |
|---|---|---|
| 2:10 AM | High | 7.24 ft |
| 9:32 AM | Low | 0.45 ft |
| 2:47 PM | High | 5.81 ft |
| 9:32 PM | Low | 0.75 ft |
| Time | Tide | Height |
|---|---|---|
| 3:01 AM | High | 7.21 ft |
| 10:26 AM | Low | 0.44 ft |
| 3:41 PM | High | 5.73 ft |
| 10:25 PM | Low | 0.77 ft |
The next high tide at Billingsport is at 7:54 AM (5.86 ft).
| Time | Tide | Height |
|---|---|---|
| 2:11 AM | Low | 0.88 ft |
| 7:54 AM | High | 5.86 ft |
| 2:58 PM | Low | 0.74 ft |
| 8:38 PM | High | 5.48 ft |
| Time | Tide | Height |
|---|---|---|
| 3:12 AM | Low | 0.89 ft |
| 8:51 AM | High | 5.81 ft |
| 3:51 PM | Low | 0.72 ft |
| 9:30 PM | High | 5.74 ft |
| Time | Tide | Height |
|---|---|---|
| 4:14 AM | Low | 0.86 ft |
| 9:48 AM | High | 5.79 ft |
| 4:43 PM | Low | 0.69 ft |
| 10:21 PM | High | 6.05 ft |
| Time | Tide | Height |
|---|---|---|
| 5:16 AM | Low | 0.78 ft |
| 10:42 AM | High | 5.77 ft |
| 5:35 PM | Low | 0.68 ft |
| 11:10 PM | High | 6.37 ft |
| Time | Tide | Height |
|---|---|---|
| 6:15 AM | Low | 0.66 ft |
| 11:35 AM | High | 5.75 ft |
| 6:27 PM | Low | 0.67 ft |
| 11:57 PM | High | 6.65 ft |
| Time | Tide | Height |
|---|---|---|
| 7:12 AM | Low | 0.55 ft |
| 12:26 PM | High | 5.71 ft |
| 7:18 PM | Low | 0.68 ft |
| Time | Tide | Height |
|---|---|---|
| 12:45 AM | High | 6.85 ft |
| 8:07 AM | Low | 0.47 ft |
| 1:18 PM | High | 5.64 ft |
| 8:09 PM | Low | 0.70 ft |
| Time | Tide | Height |
|---|---|---|
| 1:33 AM | High | 6.94 ft |
| 9:01 AM | Low | 0.42 ft |
| 2:10 PM | High | 5.57 ft |
| 9:01 PM | Low | 0.72 ft |
| Time | Tide | Height |
|---|---|---|
| 2:24 AM | High | 6.92 ft |
| 9:55 AM | Low | 0.42 ft |
| 3:04 PM | High | 5.50 ft |
| 9:54 PM | Low | 0.73 ft |
Get Live Tide Data for Sewell
View accurate tide charts and set custom tide alerts for Sewell right on your iPhone, Android, iPad and Apple Watch.
About Sewell Tides
Sewell has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the New Jersey coast. Tide Alert sources this data directly from NOAA CO-OPS.
New Jersey is popular for surf fishing at Sandy Hook, boating in Barnegat Bay, and crabbing at Cape May. Knowing the tide times at Sewell helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Sewell
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range