Today's Tide Times for San Carlos
The next high tide at Smith Slough is at 9:30 AM (6.70 ft).
| Time | Tide | Height |
|---|---|---|
| 4:30 AM | Low | 1.80 ft |
| 9:30 AM | High | 6.70 ft |
| 4:32 PM | Low | 0.19 ft |
| 10:47 PM | High | 7.43 ft |
| Time | Tide | Height |
|---|---|---|
| 5:24 AM | Low | 1.16 ft |
| 10:39 AM | High | 6.62 ft |
| 5:16 PM | Low | 0.55 ft |
| 11:21 PM | High | 7.65 ft |
| Time | Tide | Height |
|---|---|---|
| 6:11 AM | Low | 0.58 ft |
| 11:41 AM | High | 6.57 ft |
| 5:55 PM | Low | 0.98 ft |
| 11:50 PM | High | 7.80 ft |
| Time | Tide | Height |
|---|---|---|
| 6:52 AM | Low | 0.11 ft |
| 12:37 PM | High | 6.54 ft |
| 6:31 PM | Low | 1.44 ft |
| Time | Tide | Height |
|---|---|---|
| 12:18 AM | High | 7.88 ft |
| 7:30 AM | Low | -0.23 ft |
| 1:29 PM | High | 6.51 ft |
| 7:06 PM | Low | 1.90 ft |
| Time | Tide | Height |
|---|---|---|
| 12:44 AM | High | 7.91 ft |
| 8:05 AM | Low | -0.46 ft |
| 2:18 PM | High | 6.49 ft |
| 7:41 PM | Low | 2.32 ft |
| Time | Tide | Height |
|---|---|---|
| 1:09 AM | High | 7.89 ft |
| 8:38 AM | Low | -0.58 ft |
| 3:05 PM | High | 6.45 ft |
| 8:15 PM | Low | 2.68 ft |
| Time | Tide | Height |
|---|---|---|
| 1:36 AM | High | 7.83 ft |
| 9:13 AM | Low | -0.61 ft |
| 3:52 PM | High | 6.38 ft |
| 8:51 PM | Low | 2.96 ft |
| Time | Tide | Height |
|---|---|---|
| 2:06 AM | High | 7.72 ft |
| 9:49 AM | Low | -0.55 ft |
| 4:40 PM | High | 6.29 ft |
| 9:28 PM | Low | 3.17 ft |
The next high tide at Redwood City is at 9:13 AM (6.77 ft).
| Time | Tide | Height |
|---|---|---|
| 3:27 AM | Low | 1.85 ft |
| 9:13 AM | High | 6.77 ft |
| 3:45 PM | Low | 0.28 ft |
| 10:18 PM | High | 7.80 ft |
| Time | Tide | Height |
|---|---|---|
| 4:25 AM | Low | 1.06 ft |
| 10:16 AM | High | 6.78 ft |
| 4:30 PM | Low | 0.60 ft |
| 10:55 PM | High | 8.08 ft |
| Time | Tide | Height |
|---|---|---|
| 5:15 AM | Low | 0.38 ft |
| 11:13 AM | High | 6.80 ft |
| 5:12 PM | Low | 1.03 ft |
| 11:27 PM | High | 8.24 ft |
| Time | Tide | Height |
|---|---|---|
| 6:01 AM | Low | -0.13 ft |
| 12:06 PM | High | 6.79 ft |
| 5:50 PM | Low | 1.54 ft |
| 11:56 PM | High | 8.29 ft |
| Time | Tide | Height |
|---|---|---|
| 6:43 AM | Low | -0.46 ft |
| 12:54 PM | High | 6.77 ft |
| 6:27 PM | Low | 2.08 ft |
| Time | Tide | Height |
|---|---|---|
| 12:22 AM | High | 8.26 ft |
| 7:22 AM | Low | -0.60 ft |
| 1:41 PM | High | 6.73 ft |
| 7:03 PM | Low | 2.58 ft |
| Time | Tide | Height |
|---|---|---|
| 12:47 AM | High | 8.17 ft |
| 7:58 AM | Low | -0.61 ft |
| 2:28 PM | High | 6.67 ft |
| 7:39 PM | Low | 3.01 ft |
| Time | Tide | Height |
|---|---|---|
| 1:12 AM | High | 8.06 ft |
| 8:33 AM | Low | -0.51 ft |
| 3:13 PM | High | 6.57 ft |
| 8:15 PM | Low | 3.34 ft |
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | High | 7.92 ft |
| 9:07 AM | Low | -0.34 ft |
| 3:58 PM | High | 6.44 ft |
| 8:53 PM | Low | 3.57 ft |
The next high tide at Granite Rock, Redwood Creek is at 9:10 AM (6.58 ft).
| Time | Tide | Height |
|---|---|---|
| 4:03 AM | Low | 1.87 ft |
| 9:10 AM | High | 6.58 ft |
| 4:05 PM | Low | 0.20 ft |
| 10:27 PM | High | 7.63 ft |
| Time | Tide | Height |
|---|---|---|
| 4:57 AM | Low | 1.20 ft |
| 10:19 AM | High | 6.46 ft |
| 4:49 PM | Low | 0.57 ft |
| 11:01 PM | High | 7.93 ft |
| Time | Tide | Height |
|---|---|---|
| 5:44 AM | Low | 0.60 ft |
| 11:21 AM | High | 6.39 ft |
| 5:28 PM | Low | 1.02 ft |
| 11:30 PM | High | 8.15 ft |
| Time | Tide | Height |
|---|---|---|
| 6:25 AM | Low | 0.12 ft |
| 12:17 PM | High | 6.35 ft |
| 6:04 PM | Low | 1.50 ft |
| 11:58 PM | High | 8.27 ft |
| Time | Tide | Height |
|---|---|---|
| 7:03 AM | Low | -0.24 ft |
| 1:09 PM | High | 6.31 ft |
| 6:39 PM | Low | 1.97 ft |
| Time | Tide | Height |
|---|---|---|
| 12:24 AM | High | 8.30 ft |
| 7:38 AM | Low | -0.48 ft |
| 1:58 PM | High | 6.28 ft |
| 7:14 PM | Low | 2.41 ft |
| Time | Tide | Height |
|---|---|---|
| 12:49 AM | High | 8.28 ft |
| 8:11 AM | Low | -0.61 ft |
| 2:45 PM | High | 6.21 ft |
| 7:48 PM | Low | 2.79 ft |
| Time | Tide | Height |
|---|---|---|
| 1:16 AM | High | 8.19 ft |
| 8:46 AM | Low | -0.63 ft |
| 3:32 PM | High | 6.12 ft |
| 8:24 PM | Low | 3.08 ft |
| Time | Tide | Height |
|---|---|---|
| 1:46 AM | High | 8.04 ft |
| 9:22 AM | Low | -0.58 ft |
| 4:20 PM | High | 5.99 ft |
| 9:01 PM | Low | 3.30 ft |
The next high tide at Corkscrew Slough is at 9:18 AM (6.80 ft).
| Time | Tide | Height |
|---|---|---|
| 4:14 AM | Low | 1.90 ft |
| 9:18 AM | High | 6.80 ft |
| 4:16 PM | Low | 0.29 ft |
| 10:35 PM | High | 7.53 ft |
| Time | Tide | Height |
|---|---|---|
| 5:08 AM | Low | 1.25 ft |
| 10:27 AM | High | 6.71 ft |
| 5:00 PM | Low | 0.65 ft |
| 11:09 PM | High | 7.75 ft |
| Time | Tide | Height |
|---|---|---|
| 5:55 AM | Low | 0.68 ft |
| 11:29 AM | High | 6.67 ft |
| 5:39 PM | Low | 1.07 ft |
| 11:38 PM | High | 7.89 ft |
| Time | Tide | Height |
|---|---|---|
| 6:36 AM | Low | 0.21 ft |
| 12:25 PM | High | 6.64 ft |
| 6:15 PM | Low | 1.54 ft |
| Time | Tide | Height |
|---|---|---|
| 12:06 AM | High | 7.98 ft |
| 7:14 AM | Low | -0.14 ft |
| 1:17 PM | High | 6.61 ft |
| 6:50 PM | Low | 2.00 ft |
| Time | Tide | Height |
|---|---|---|
| 12:32 AM | High | 8.00 ft |
| 7:49 AM | Low | -0.36 ft |
| 2:06 PM | High | 6.59 ft |
| 7:25 PM | Low | 2.42 ft |
| Time | Tide | Height |
|---|---|---|
| 12:57 AM | High | 7.99 ft |
| 8:22 AM | Low | -0.48 ft |
| 2:53 PM | High | 6.54 ft |
| 7:59 PM | Low | 2.78 ft |
| Time | Tide | Height |
|---|---|---|
| 1:24 AM | High | 7.92 ft |
| 8:57 AM | Low | -0.51 ft |
| 3:40 PM | High | 6.48 ft |
| 8:35 PM | Low | 3.06 ft |
| Time | Tide | Height |
|---|---|---|
| 1:54 AM | High | 7.82 ft |
| 9:33 AM | Low | -0.46 ft |
| 4:28 PM | High | 6.39 ft |
| 9:12 PM | Low | 3.27 ft |
The next high tide at Bay Slough, West End is at 9:03 AM (6.21 ft).
| Time | Tide | Height |
|---|---|---|
| 4:00 AM | Low | 1.80 ft |
| 9:03 AM | High | 6.21 ft |
| 4:02 PM | Low | 0.19 ft |
| 10:20 PM | High | 7.20 ft |
| Time | Tide | Height |
|---|---|---|
| 4:54 AM | Low | 1.16 ft |
| 10:12 AM | High | 6.10 ft |
| 4:46 PM | Low | 0.55 ft |
| 10:54 PM | High | 7.49 ft |
| Time | Tide | Height |
|---|---|---|
| 5:41 AM | Low | 0.58 ft |
| 11:14 AM | High | 6.03 ft |
| 5:25 PM | Low | 0.98 ft |
| 11:23 PM | High | 7.69 ft |
| Time | Tide | Height |
|---|---|---|
| 6:22 AM | Low | 0.11 ft |
| 12:10 PM | High | 5.99 ft |
| 6:01 PM | Low | 1.44 ft |
| 11:51 PM | High | 7.80 ft |
| Time | Tide | Height |
|---|---|---|
| 7:00 AM | Low | -0.23 ft |
| 1:02 PM | High | 5.96 ft |
| 6:36 PM | Low | 1.90 ft |
| Time | Tide | Height |
|---|---|---|
| 12:17 AM | High | 7.84 ft |
| 7:35 AM | Low | -0.46 ft |
| 1:51 PM | High | 5.92 ft |
| 7:11 PM | Low | 2.32 ft |
| Time | Tide | Height |
|---|---|---|
| 12:42 AM | High | 7.81 ft |
| 8:08 AM | Low | -0.58 ft |
| 2:38 PM | High | 5.87 ft |
| 7:45 PM | Low | 2.68 ft |
| Time | Tide | Height |
|---|---|---|
| 1:09 AM | High | 7.73 ft |
| 8:43 AM | Low | -0.61 ft |
| 3:25 PM | High | 5.78 ft |
| 8:21 PM | Low | 2.96 ft |
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | High | 7.59 ft |
| 9:19 AM | Low | -0.55 ft |
| 4:13 PM | High | 5.65 ft |
| 8:58 PM | Low | 3.17 ft |
Get Live Tide Data for San Carlos
View accurate tide charts and set custom tide alerts for San Carlos right on your iPhone, Android, iPad and Apple Watch.
About San Carlos Tides
San Carlos has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the California coast. Tide Alert sources this data directly from NOAA CO-OPS.
California is popular for surfing at Malibu, kayaking in Monterey Bay, and sailing in San Francisco Bay. Knowing the tide times at San Carlos helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for San Carlos
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range