Today's Tide Times for Ridgewood
The next low tide at New Milford, Hackensack River is at 2:14 PM (0.11 ft).
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | Low | 0.63 ft |
| 6:06 AM | High | 4.63 ft |
| 2:14 PM | Low | 0.11 ft |
| 6:47 PM | High | 4.83 ft |
| Time | Tide | Height |
|---|---|---|
| 2:36 AM | Low | 0.46 ft |
| 7:06 AM | High | 4.63 ft |
| 3:02 PM | Low | 0.03 ft |
| 7:40 PM | High | 5.08 ft |
| Time | Tide | Height |
|---|---|---|
| 3:27 AM | Low | 0.28 ft |
| 7:59 AM | High | 4.67 ft |
| 3:46 PM | Low | 0.01 ft |
| 8:25 PM | High | 5.31 ft |
| Time | Tide | Height |
|---|---|---|
| 4:15 AM | Low | 0.13 ft |
| 8:44 AM | High | 4.69 ft |
| 4:28 PM | Low | 0.04 ft |
| 9:05 PM | High | 5.47 ft |
| Time | Tide | Height |
|---|---|---|
| 5:00 AM | Low | 0.02 ft |
| 9:25 AM | High | 4.67 ft |
| 5:09 PM | Low | 0.13 ft |
| 9:42 PM | High | 5.54 ft |
| Time | Tide | Height |
|---|---|---|
| 5:44 AM | Low | -0.04 ft |
| 10:05 AM | High | 4.59 ft |
| 5:48 PM | Low | 0.24 ft |
| 10:18 PM | High | 5.51 ft |
| Time | Tide | Height |
|---|---|---|
| 6:25 AM | Low | -0.03 ft |
| 10:44 AM | High | 4.46 ft |
| 6:25 PM | Low | 0.39 ft |
| 10:53 PM | High | 5.39 ft |
| Time | Tide | Height |
|---|---|---|
| 7:05 AM | Low | 0.04 ft |
| 11:24 AM | High | 4.30 ft |
| 7:01 PM | Low | 0.57 ft |
| 11:28 PM | High | 5.21 ft |
| Time | Tide | Height |
|---|---|---|
| 7:43 AM | Low | 0.19 ft |
| 12:06 PM | High | 4.12 ft |
| 7:34 PM | Low | 0.77 ft |
The next low tide at Hackensack, Hackensack River is at 12:25 PM (0.15 ft).
| Time | Tide | Height |
|---|---|---|
| 5:55 AM | High | 6.04 ft |
| 12:25 PM | Low | 0.15 ft |
| 6:36 PM | High | 6.29 ft |
| Time | Tide | Height |
|---|---|---|
| 12:47 AM | Low | 0.62 ft |
| 6:55 AM | High | 6.03 ft |
| 1:13 PM | Low | 0.05 ft |
| 7:29 PM | High | 6.62 ft |
| Time | Tide | Height |
|---|---|---|
| 1:38 AM | Low | 0.38 ft |
| 7:48 AM | High | 6.08 ft |
| 1:57 PM | Low | 0.01 ft |
| 8:14 PM | High | 6.92 ft |
| Time | Tide | Height |
|---|---|---|
| 2:26 AM | Low | 0.18 ft |
| 8:33 AM | High | 6.12 ft |
| 2:39 PM | Low | 0.06 ft |
| 8:54 PM | High | 7.13 ft |
| Time | Tide | Height |
|---|---|---|
| 3:11 AM | Low | 0.03 ft |
| 9:14 AM | High | 6.09 ft |
| 3:20 PM | Low | 0.17 ft |
| 9:31 PM | High | 7.22 ft |
| Time | Tide | Height |
|---|---|---|
| 3:55 AM | Low | -0.05 ft |
| 9:54 AM | High | 5.99 ft |
| 3:59 PM | Low | 0.33 ft |
| 10:07 PM | High | 7.18 ft |
| Time | Tide | Height |
|---|---|---|
| 4:36 AM | Low | -0.04 ft |
| 10:33 AM | High | 5.82 ft |
| 4:36 PM | Low | 0.53 ft |
| 10:42 PM | High | 7.03 ft |
| Time | Tide | Height |
|---|---|---|
| 5:16 AM | Low | 0.06 ft |
| 11:13 AM | High | 5.61 ft |
| 5:12 PM | Low | 0.77 ft |
| 11:17 PM | High | 6.79 ft |
| Time | Tide | Height |
|---|---|---|
| 5:54 AM | Low | 0.25 ft |
| 11:55 AM | High | 5.37 ft |
| 5:45 PM | Low | 1.04 ft |
| 11:54 PM | High | 6.50 ft |
The next low tide at East Rutherford, Passaic River is at 12:31 PM (0.14 ft).
| Time | Tide | Height |
|---|---|---|
| 4:58 AM | High | 5.86 ft |
| 12:31 PM | Low | 0.14 ft |
| 5:39 PM | High | 6.10 ft |
| Time | Tide | Height |
|---|---|---|
| 12:53 AM | Low | 0.58 ft |
| 5:58 AM | High | 5.85 ft |
| 1:19 PM | Low | 0.04 ft |
| 6:32 PM | High | 6.42 ft |
| Time | Tide | Height |
|---|---|---|
| 1:44 AM | Low | 0.35 ft |
| 6:51 AM | High | 5.90 ft |
| 2:03 PM | Low | 0.01 ft |
| 7:17 PM | High | 6.71 ft |
| Time | Tide | Height |
|---|---|---|
| 2:32 AM | Low | 0.17 ft |
| 7:36 AM | High | 5.93 ft |
| 2:45 PM | Low | 0.06 ft |
| 7:57 PM | High | 6.91 ft |
| Time | Tide | Height |
|---|---|---|
| 3:17 AM | Low | 0.03 ft |
| 8:17 AM | High | 5.90 ft |
| 3:26 PM | Low | 0.16 ft |
| 8:34 PM | High | 7.00 ft |
| Time | Tide | Height |
|---|---|---|
| 4:01 AM | Low | -0.05 ft |
| 8:57 AM | High | 5.81 ft |
| 4:05 PM | Low | 0.31 ft |
| 9:10 PM | High | 6.97 ft |
| Time | Tide | Height |
|---|---|---|
| 4:42 AM | Low | -0.04 ft |
| 9:36 AM | High | 5.65 ft |
| 4:42 PM | Low | 0.50 ft |
| 9:45 PM | High | 6.82 ft |
| Time | Tide | Height |
|---|---|---|
| 5:22 AM | Low | 0.06 ft |
| 10:16 AM | High | 5.44 ft |
| 5:18 PM | Low | 0.72 ft |
| 10:20 PM | High | 6.58 ft |
| Time | Tide | Height |
|---|---|---|
| 6:00 AM | Low | 0.24 ft |
| 10:58 AM | High | 5.21 ft |
| 5:51 PM | Low | 0.97 ft |
| 10:57 PM | High | 6.30 ft |
The next low tide at Ridgefield Park Hackensack River is at 12:25 PM (0.13 ft).
| Time | Tide | Height |
|---|---|---|
| 5:49 AM | High | 5.72 ft |
| 12:25 PM | Low | 0.13 ft |
| 6:30 PM | High | 5.96 ft |
| Time | Tide | Height |
|---|---|---|
| 12:47 AM | Low | 0.56 ft |
| 6:49 AM | High | 5.71 ft |
| 1:13 PM | Low | 0.04 ft |
| 7:23 PM | High | 6.27 ft |
| Time | Tide | Height |
|---|---|---|
| 1:38 AM | Low | 0.35 ft |
| 7:42 AM | High | 5.76 ft |
| 1:57 PM | Low | 0.01 ft |
| 8:08 PM | High | 6.55 ft |
| Time | Tide | Height |
|---|---|---|
| 2:26 AM | Low | 0.16 ft |
| 8:27 AM | High | 5.79 ft |
| 2:39 PM | Low | 0.05 ft |
| 8:48 PM | High | 6.75 ft |
| Time | Tide | Height |
|---|---|---|
| 3:11 AM | Low | 0.03 ft |
| 9:08 AM | High | 5.77 ft |
| 3:20 PM | Low | 0.15 ft |
| 9:25 PM | High | 6.84 ft |
| Time | Tide | Height |
|---|---|---|
| 3:55 AM | Low | -0.05 ft |
| 9:48 AM | High | 5.67 ft |
| 3:59 PM | Low | 0.30 ft |
| 10:01 PM | High | 6.81 ft |
| Time | Tide | Height |
|---|---|---|
| 4:36 AM | Low | -0.04 ft |
| 10:27 AM | High | 5.51 ft |
| 4:36 PM | Low | 0.48 ft |
| 10:36 PM | High | 6.66 ft |
| Time | Tide | Height |
|---|---|---|
| 5:16 AM | Low | 0.05 ft |
| 11:07 AM | High | 5.31 ft |
| 5:12 PM | Low | 0.70 ft |
| 11:11 PM | High | 6.43 ft |
| Time | Tide | Height |
|---|---|---|
| 5:54 AM | Low | 0.23 ft |
| 11:49 AM | High | 5.09 ft |
| 5:45 PM | Low | 0.95 ft |
| 11:48 PM | High | 6.16 ft |
The next low tide at Alpine, Hudson River is at 12:27 PM (0.10 ft).
| Time | Tide | Height |
|---|---|---|
| 5:54 AM | High | 3.77 ft |
| 12:27 PM | Low | 0.10 ft |
| 6:35 PM | High | 3.93 ft |
| Time | Tide | Height |
|---|---|---|
| 12:49 AM | Low | 0.40 ft |
| 6:54 AM | High | 3.76 ft |
| 1:15 PM | Low | 0.03 ft |
| 7:28 PM | High | 4.13 ft |
| Time | Tide | Height |
|---|---|---|
| 1:40 AM | Low | 0.25 ft |
| 7:47 AM | High | 3.80 ft |
| 1:59 PM | Low | 0.01 ft |
| 8:13 PM | High | 4.32 ft |
| Time | Tide | Height |
|---|---|---|
| 2:28 AM | Low | 0.12 ft |
| 8:32 AM | High | 3.82 ft |
| 2:41 PM | Low | 0.04 ft |
| 8:53 PM | High | 4.45 ft |
| Time | Tide | Height |
|---|---|---|
| 3:13 AM | Low | 0.02 ft |
| 9:13 AM | High | 3.80 ft |
| 3:22 PM | Low | 0.11 ft |
| 9:30 PM | High | 4.51 ft |
| Time | Tide | Height |
|---|---|---|
| 3:57 AM | Low | -0.03 ft |
| 9:53 AM | High | 3.74 ft |
| 4:01 PM | Low | 0.21 ft |
| 10:06 PM | High | 4.48 ft |
| Time | Tide | Height |
|---|---|---|
| 4:38 AM | Low | -0.03 ft |
| 10:32 AM | High | 3.63 ft |
| 4:38 PM | Low | 0.35 ft |
| 10:41 PM | High | 4.39 ft |
| Time | Tide | Height |
|---|---|---|
| 5:18 AM | Low | 0.04 ft |
| 11:12 AM | High | 3.50 ft |
| 5:14 PM | Low | 0.50 ft |
| 11:16 PM | High | 4.24 ft |
| Time | Tide | Height |
|---|---|---|
| 5:56 AM | Low | 0.16 ft |
| 11:54 AM | High | 3.35 ft |
| 5:47 PM | Low | 0.68 ft |
| 11:53 PM | High | 4.05 ft |
Get Live Tide Data for Ridgewood
View accurate tide charts and set custom tide alerts for Ridgewood right on your iPhone, Android, iPad and Apple Watch.
About Ridgewood Tides
Ridgewood has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the New Jersey coast. Tide Alert sources this data directly from NOAA CO-OPS.
New Jersey is popular for surf fishing at Sandy Hook, boating in Barnegat Bay, and crabbing at Cape May. Knowing the tide times at Ridgewood helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Ridgewood
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range