Today's Tide Times for Piscataway
The next low tide at New Brunswick Raritan River is at 11:48 AM (0.15 ft).
| Time | Tide | Height |
|---|---|---|
| 4:52 AM | High | 5.93 ft |
| 11:48 AM | Low | 0.15 ft |
| 5:26 PM | High | 6.05 ft |
| Time | Tide | Height |
|---|---|---|
| 12:03 AM | Low | 0.57 ft |
| 5:46 AM | High | 5.94 ft |
| 12:35 PM | Low | 0.03 ft |
| 6:19 PM | High | 6.25 ft |
| Time | Tide | Height |
|---|---|---|
| 12:53 AM | Low | 0.32 ft |
| 6:40 AM | High | 5.96 ft |
| 1:20 PM | Low | -0.03 ft |
| 7:11 PM | High | 6.46 ft |
| Time | Tide | Height |
|---|---|---|
| 1:41 AM | Low | 0.13 ft |
| 7:31 AM | High | 5.98 ft |
| 2:02 PM | Low | -0.01 ft |
| 7:59 PM | High | 6.65 ft |
| Time | Tide | Height |
|---|---|---|
| 2:27 AM | Low | 0.03 ft |
| 8:18 AM | High | 5.97 ft |
| 2:42 PM | Low | 0.07 ft |
| 8:42 PM | High | 6.77 ft |
| Time | Tide | Height |
|---|---|---|
| 3:11 AM | Low | 0.01 ft |
| 9:00 AM | High | 5.88 ft |
| 3:19 PM | Low | 0.23 ft |
| 9:20 PM | High | 6.76 ft |
| Time | Tide | Height |
|---|---|---|
| 3:54 AM | Low | 0.07 ft |
| 9:38 AM | High | 5.71 ft |
| 3:54 PM | Low | 0.43 ft |
| 9:54 PM | High | 6.62 ft |
| Time | Tide | Height |
|---|---|---|
| 4:35 AM | Low | 0.21 ft |
| 10:13 AM | High | 5.45 ft |
| 4:25 PM | Low | 0.67 ft |
| 10:22 PM | High | 6.38 ft |
| Time | Tide | Height |
|---|---|---|
| 5:13 AM | Low | 0.41 ft |
| 10:45 AM | High | 5.17 ft |
| 4:52 PM | Low | 0.91 ft |
| 10:35 PM | High | 6.12 ft |
The next low tide at Sayreville, Raritan River is at 11:28 AM (0.20 ft).
| Time | Tide | Height |
|---|---|---|
| 4:33 AM | High | 5.62 ft |
| 11:28 AM | Low | 0.20 ft |
| 5:09 PM | High | 5.68 ft |
| 11:43 PM | Low | 0.55 ft |
| Time | Tide | Height |
|---|---|---|
| 5:30 AM | High | 5.60 ft |
| 12:15 PM | Low | 0.07 ft |
| 6:05 PM | High | 5.94 ft |
| Time | Tide | Height |
|---|---|---|
| 12:33 AM | Low | 0.39 ft |
| 6:23 AM | High | 5.61 ft |
| 12:58 PM | Low | 0.01 ft |
| 6:54 PM | High | 6.22 ft |
| Time | Tide | Height |
|---|---|---|
| 1:22 AM | Low | 0.27 ft |
| 7:11 AM | High | 5.61 ft |
| 1:40 PM | Low | 0.04 ft |
| 7:38 PM | High | 6.43 ft |
| Time | Tide | Height |
|---|---|---|
| 2:08 AM | Low | 0.20 ft |
| 7:53 AM | High | 5.56 ft |
| 2:19 PM | Low | 0.14 ft |
| 8:18 PM | High | 6.53 ft |
| Time | Tide | Height |
|---|---|---|
| 2:53 AM | Low | 0.17 ft |
| 8:33 AM | High | 5.44 ft |
| 2:57 PM | Low | 0.31 ft |
| 8:55 PM | High | 6.49 ft |
| Time | Tide | Height |
|---|---|---|
| 3:36 AM | Low | 0.19 ft |
| 9:12 AM | High | 5.25 ft |
| 3:33 PM | Low | 0.51 ft |
| 9:30 PM | High | 6.32 ft |
| Time | Tide | Height |
|---|---|---|
| 4:17 AM | Low | 0.27 ft |
| 9:50 AM | High | 5.03 ft |
| 4:06 PM | Low | 0.71 ft |
| 10:02 PM | High | 6.08 ft |
| Time | Tide | Height |
|---|---|---|
| 4:53 AM | Low | 0.43 ft |
| 10:29 AM | High | 4.81 ft |
| 4:34 PM | Low | 0.91 ft |
| 10:29 PM | High | 5.79 ft |
The next low tide at Keasbey, Raritan River is at 11:21 AM (0.05 ft).
| Time | Tide | Height |
|---|---|---|
| 4:30 AM | High | 5.38 ft |
| 11:21 AM | Low | 0.05 ft |
| 5:05 PM | High | 5.46 ft |
| 11:38 PM | Low | 0.48 ft |
| Time | Tide | Height |
|---|---|---|
| 5:26 AM | High | 5.39 ft |
| 12:09 PM | Low | -0.07 ft |
| 5:58 PM | High | 5.67 ft |
| Time | Tide | Height |
|---|---|---|
| 12:28 AM | Low | 0.27 ft |
| 6:19 AM | High | 5.41 ft |
| 12:53 PM | Low | -0.11 ft |
| 6:47 PM | High | 5.89 ft |
| Time | Tide | Height |
|---|---|---|
| 1:15 AM | Low | 0.09 ft |
| 7:09 AM | High | 5.42 ft |
| 1:34 PM | Low | -0.07 ft |
| 7:32 PM | High | 6.08 ft |
| Time | Tide | Height |
|---|---|---|
| 2:00 AM | Low | -0.02 ft |
| 7:53 AM | High | 5.39 ft |
| 2:12 PM | Low | 0.03 ft |
| 8:13 PM | High | 6.21 ft |
| Time | Tide | Height |
|---|---|---|
| 2:43 AM | Low | -0.07 ft |
| 8:34 AM | High | 5.29 ft |
| 2:49 PM | Low | 0.18 ft |
| 8:51 PM | High | 6.23 ft |
| Time | Tide | Height |
|---|---|---|
| 3:24 AM | Low | -0.03 ft |
| 9:13 AM | High | 5.12 ft |
| 3:22 PM | Low | 0.36 ft |
| 9:25 PM | High | 6.12 ft |
| Time | Tide | Height |
|---|---|---|
| 4:04 AM | Low | 0.09 ft |
| 9:50 AM | High | 4.90 ft |
| 3:54 PM | Low | 0.56 ft |
| 9:57 PM | High | 5.91 ft |
| Time | Tide | Height |
|---|---|---|
| 4:42 AM | Low | 0.27 ft |
| 10:26 AM | High | 4.66 ft |
| 4:23 PM | Low | 0.77 ft |
| 10:24 PM | High | 5.64 ft |
The next low tide at North Old Bridge, South River is at 11:44 AM (0.03 ft).
| Time | Tide | Height |
|---|---|---|
| 4:58 AM | High | 5.82 ft |
| 11:44 AM | Low | 0.03 ft |
| 5:33 PM | High | 6.11 ft |
| Time | Tide | Height |
|---|---|---|
| 12:04 AM | Low | 0.44 ft |
| 5:50 AM | High | 5.88 ft |
| 12:32 PM | Low | -0.12 ft |
| 6:24 PM | High | 6.32 ft |
| Time | Tide | Height |
|---|---|---|
| 12:53 AM | Low | 0.17 ft |
| 6:41 AM | High | 5.95 ft |
| 1:17 PM | Low | -0.19 ft |
| 7:14 PM | High | 6.48 ft |
| Time | Tide | Height |
|---|---|---|
| 1:41 AM | Low | -0.02 ft |
| 7:31 AM | High | 6.00 ft |
| 2:00 PM | Low | -0.19 ft |
| 8:02 PM | High | 6.58 ft |
| Time | Tide | Height |
|---|---|---|
| 2:26 AM | Low | -0.13 ft |
| 8:17 AM | High | 5.99 ft |
| 2:41 PM | Low | -0.11 ft |
| 8:46 PM | High | 6.63 ft |
| Time | Tide | Height |
|---|---|---|
| 3:10 AM | Low | -0.13 ft |
| 9:00 AM | High | 5.88 ft |
| 3:18 PM | Low | 0.06 ft |
| 9:26 PM | High | 6.58 ft |
| Time | Tide | Height |
|---|---|---|
| 3:52 AM | Low | -0.03 ft |
| 9:39 AM | High | 5.66 ft |
| 3:51 PM | Low | 0.29 ft |
| 10:02 PM | High | 6.42 ft |
| Time | Tide | Height |
|---|---|---|
| 4:33 AM | Low | 0.15 ft |
| 10:14 AM | High | 5.35 ft |
| 4:19 PM | Low | 0.57 ft |
| 10:31 PM | High | 6.18 ft |
| Time | Tide | Height |
|---|---|---|
| 5:11 AM | Low | 0.41 ft |
| 10:46 AM | High | 5.02 ft |
| 4:38 PM | Low | 0.84 ft |
| 10:45 PM | High | 5.91 ft |
The next low tide at South Amboy Raritan River is at 11:05 AM (0.21 ft).
| Time | Tide | Height |
|---|---|---|
| 4:12 AM | High | 5.08 ft |
| 11:05 AM | Low | 0.21 ft |
| 4:54 PM | High | 5.21 ft |
| 11:25 PM | Low | 0.56 ft |
| Time | Tide | Height |
|---|---|---|
| 5:13 AM | High | 5.05 ft |
| 11:52 AM | Low | 0.13 ft |
| 5:49 PM | High | 5.48 ft |
| Time | Tide | Height |
|---|---|---|
| 12:16 AM | Low | 0.37 ft |
| 6:06 AM | High | 5.07 ft |
| 12:35 PM | Low | 0.09 ft |
| 6:35 PM | High | 5.74 ft |
| Time | Tide | Height |
|---|---|---|
| 1:03 AM | Low | 0.22 ft |
| 6:53 AM | High | 5.10 ft |
| 1:15 PM | Low | 0.11 ft |
| 7:17 PM | High | 5.93 ft |
| Time | Tide | Height |
|---|---|---|
| 1:48 AM | Low | 0.11 ft |
| 7:35 AM | High | 5.09 ft |
| 1:55 PM | Low | 0.18 ft |
| 7:55 PM | High | 6.02 ft |
| Time | Tide | Height |
|---|---|---|
| 2:31 AM | Low | 0.05 ft |
| 8:14 AM | High | 5.03 ft |
| 2:34 PM | Low | 0.29 ft |
| 8:31 PM | High | 6.01 ft |
| Time | Tide | Height |
|---|---|---|
| 3:13 AM | Low | 0.05 ft |
| 8:53 AM | High | 4.91 ft |
| 3:11 PM | Low | 0.43 ft |
| 9:07 PM | High | 5.90 ft |
| Time | Tide | Height |
|---|---|---|
| 3:52 AM | Low | 0.11 ft |
| 9:32 AM | High | 4.74 ft |
| 3:48 PM | Low | 0.60 ft |
| 9:42 PM | High | 5.71 ft |
| Time | Tide | Height |
|---|---|---|
| 4:30 AM | Low | 0.24 ft |
| 10:12 AM | High | 4.55 ft |
| 4:23 PM | Low | 0.80 ft |
| 10:19 PM | High | 5.47 ft |
Get Live Tide Data for Piscataway
View accurate tide charts and set custom tide alerts for Piscataway right on your iPhone, Android, iPad and Apple Watch.
About Piscataway Tides
Piscataway has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the New Jersey coast. Tide Alert sources this data directly from NOAA CO-OPS.
New Jersey is popular for surf fishing at Sandy Hook, boating in Barnegat Bay, and crabbing at Cape May. Knowing the tide times at Piscataway helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Piscataway
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range