Today's Tide Times for New London
The next low tide at New London, Thames River is at 10:59 AM (0.53 ft).
| Time | Tide | Height |
|---|---|---|
| 4:36 AM | High | 2.48 ft |
| 10:59 AM | Low | 0.53 ft |
| 5:18 PM | High | 2.51 ft |
| 11:28 PM | Low | 0.71 ft |
| Time | Tide | Height |
|---|---|---|
| 5:30 AM | High | 2.48 ft |
| 11:45 AM | Low | 0.48 ft |
| 6:05 PM | High | 2.72 ft |
| Time | Tide | Height |
|---|---|---|
| 12:23 AM | Low | 0.53 ft |
| 6:20 AM | High | 2.50 ft |
| 12:30 PM | Low | 0.42 ft |
| 6:47 PM | High | 2.98 ft |
| Time | Tide | Height |
|---|---|---|
| 1:16 AM | Low | 0.30 ft |
| 7:06 AM | High | 2.53 ft |
| 1:15 PM | Low | 0.35 ft |
| 7:28 PM | High | 3.24 ft |
| Time | Tide | Height |
|---|---|---|
| 2:09 AM | Low | 0.07 ft |
| 7:51 AM | High | 2.57 ft |
| 2:02 PM | Low | 0.27 ft |
| 8:10 PM | High | 3.48 ft |
| Time | Tide | Height |
|---|---|---|
| 3:01 AM | Low | -0.15 ft |
| 8:38 AM | High | 2.61 ft |
| 2:51 PM | Low | 0.20 ft |
| 8:55 PM | High | 3.66 ft |
| Time | Tide | Height |
|---|---|---|
| 3:51 AM | Low | -0.31 ft |
| 9:26 AM | High | 2.64 ft |
| 3:41 PM | Low | 0.14 ft |
| 9:43 PM | High | 3.74 ft |
| Time | Tide | Height |
|---|---|---|
| 4:41 AM | Low | -0.38 ft |
| 10:16 AM | High | 2.66 ft |
| 4:32 PM | Low | 0.12 ft |
| 10:34 PM | High | 3.72 ft |
| Time | Tide | Height |
|---|---|---|
| 5:31 AM | Low | -0.35 ft |
| 11:08 AM | High | 2.67 ft |
| 5:25 PM | Low | 0.15 ft |
| 11:30 PM | High | 3.61 ft |
The next low tide at Niantic, Niantic River is at 11:56 AM (0.44 ft).
| Time | Tide | Height |
|---|---|---|
| 5:28 AM | High | 2.46 ft |
| 11:56 AM | Low | 0.44 ft |
| 6:10 PM | High | 2.48 ft |
| Time | Tide | Height |
|---|---|---|
| 12:25 AM | Low | 0.60 ft |
| 6:22 AM | High | 2.46 ft |
| 12:42 PM | Low | 0.40 ft |
| 6:57 PM | High | 2.69 ft |
| Time | Tide | Height |
|---|---|---|
| 1:20 AM | Low | 0.44 ft |
| 7:12 AM | High | 2.48 ft |
| 1:27 PM | Low | 0.35 ft |
| 7:39 PM | High | 2.95 ft |
| Time | Tide | Height |
|---|---|---|
| 2:13 AM | Low | 0.26 ft |
| 7:58 AM | High | 2.51 ft |
| 2:12 PM | Low | 0.29 ft |
| 8:20 PM | High | 3.21 ft |
| Time | Tide | Height |
|---|---|---|
| 3:06 AM | Low | 0.06 ft |
| 8:43 AM | High | 2.55 ft |
| 2:59 PM | Low | 0.23 ft |
| 9:02 PM | High | 3.45 ft |
| Time | Tide | Height |
|---|---|---|
| 3:58 AM | Low | -0.13 ft |
| 9:30 AM | High | 2.58 ft |
| 3:48 PM | Low | 0.17 ft |
| 9:47 PM | High | 3.62 ft |
| Time | Tide | Height |
|---|---|---|
| 4:48 AM | Low | -0.26 ft |
| 10:18 AM | High | 2.62 ft |
| 4:38 PM | Low | 0.12 ft |
| 10:35 PM | High | 3.70 ft |
| Time | Tide | Height |
|---|---|---|
| 5:38 AM | Low | -0.32 ft |
| 11:08 AM | High | 2.64 ft |
| 5:29 PM | Low | 0.10 ft |
| 11:26 PM | High | 3.69 ft |
| Time | Tide | Height |
|---|---|---|
| 6:28 AM | Low | -0.29 ft |
| 12:00 PM | High | 2.64 ft |
| 6:22 PM | Low | 0.13 ft |
The next low tide at Yale Boathouse, Thames River is at 11:09 AM (0.58 ft).
| Time | Tide | Height |
|---|---|---|
| 4:50 AM | High | 2.66 ft |
| 11:09 AM | Low | 0.58 ft |
| 5:32 PM | High | 2.68 ft |
| 11:38 PM | Low | 0.79 ft |
| Time | Tide | Height |
|---|---|---|
| 5:44 AM | High | 2.65 ft |
| 11:55 AM | Low | 0.53 ft |
| 6:19 PM | High | 2.91 ft |
| Time | Tide | Height |
|---|---|---|
| 12:33 AM | Low | 0.59 ft |
| 6:34 AM | High | 2.67 ft |
| 12:40 PM | Low | 0.47 ft |
| 7:01 PM | High | 3.19 ft |
| Time | Tide | Height |
|---|---|---|
| 1:26 AM | Low | 0.34 ft |
| 7:20 AM | High | 2.71 ft |
| 1:25 PM | Low | 0.39 ft |
| 7:42 PM | High | 3.47 ft |
| Time | Tide | Height |
|---|---|---|
| 2:19 AM | Low | 0.07 ft |
| 8:05 AM | High | 2.75 ft |
| 2:12 PM | Low | 0.30 ft |
| 8:24 PM | High | 3.73 ft |
| Time | Tide | Height |
|---|---|---|
| 3:11 AM | Low | -0.17 ft |
| 8:52 AM | High | 2.79 ft |
| 3:01 PM | Low | 0.22 ft |
| 9:09 PM | High | 3.91 ft |
| Time | Tide | Height |
|---|---|---|
| 4:01 AM | Low | -0.34 ft |
| 9:40 AM | High | 2.83 ft |
| 3:51 PM | Low | 0.16 ft |
| 9:57 PM | High | 4.00 ft |
| Time | Tide | Height |
|---|---|---|
| 4:51 AM | Low | -0.42 ft |
| 10:30 AM | High | 2.85 ft |
| 4:42 PM | Low | 0.14 ft |
| 10:48 PM | High | 3.98 ft |
| Time | Tide | Height |
|---|---|---|
| 5:41 AM | Low | -0.39 ft |
| 11:22 AM | High | 2.85 ft |
| 5:35 PM | Low | 0.17 ft |
| 11:44 PM | High | 3.87 ft |
The next low tide at WEST MYSTIC, MYSTIC RIVER is at 10:47 AM (0.48 ft).
| Time | Tide | Height |
|---|---|---|
| 4:17 AM | High | 2.35 ft |
| 10:47 AM | Low | 0.48 ft |
| 4:58 PM | High | 2.36 ft |
| 11:17 PM | Low | 0.72 ft |
| Time | Tide | Height |
|---|---|---|
| 5:13 AM | High | 2.38 ft |
| 11:35 AM | Low | 0.45 ft |
| 5:46 PM | High | 2.56 ft |
| Time | Tide | Height |
|---|---|---|
| 12:12 AM | Low | 0.52 ft |
| 6:05 AM | High | 2.42 ft |
| 12:21 PM | Low | 0.39 ft |
| 6:31 PM | High | 2.83 ft |
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | Low | 0.28 ft |
| 6:54 AM | High | 2.46 ft |
| 1:08 PM | Low | 0.32 ft |
| 7:14 PM | High | 3.11 ft |
| Time | Tide | Height |
|---|---|---|
| 2:00 AM | Low | 0.04 ft |
| 7:42 AM | High | 2.50 ft |
| 1:54 PM | Low | 0.24 ft |
| 7:58 PM | High | 3.38 ft |
| Time | Tide | Height |
|---|---|---|
| 2:52 AM | Low | -0.17 ft |
| 8:28 AM | High | 2.54 ft |
| 2:41 PM | Low | 0.15 ft |
| 8:43 PM | High | 3.58 ft |
| Time | Tide | Height |
|---|---|---|
| 3:43 AM | Low | -0.31 ft |
| 9:15 AM | High | 2.57 ft |
| 3:29 PM | Low | 0.08 ft |
| 9:30 PM | High | 3.69 ft |
| Time | Tide | Height |
|---|---|---|
| 4:33 AM | Low | -0.37 ft |
| 10:04 AM | High | 2.60 ft |
| 4:20 PM | Low | 0.06 ft |
| 10:21 PM | High | 3.67 ft |
| Time | Tide | Height |
|---|---|---|
| 5:23 AM | Low | -0.35 ft |
| 10:55 AM | High | 2.62 ft |
| 5:14 PM | Low | 0.09 ft |
| 11:15 PM | High | 3.55 ft |
The next low tide at Silver Eel Pond is at 10:56 AM (0.53 ft).
| Time | Tide | Height |
|---|---|---|
| 4:40 AM | High | 2.20 ft |
| 10:56 AM | Low | 0.53 ft |
| 5:15 PM | High | 2.30 ft |
| 11:30 PM | Low | 0.70 ft |
| Time | Tide | Height |
|---|---|---|
| 5:35 AM | High | 2.18 ft |
| 11:43 AM | Low | 0.50 ft |
| 6:02 PM | High | 2.51 ft |
| Time | Tide | Height |
|---|---|---|
| 12:24 AM | Low | 0.52 ft |
| 6:23 AM | High | 2.21 ft |
| 12:29 PM | Low | 0.44 ft |
| 6:45 PM | High | 2.74 ft |
| Time | Tide | Height |
|---|---|---|
| 1:18 AM | Low | 0.31 ft |
| 7:08 AM | High | 2.25 ft |
| 1:16 PM | Low | 0.37 ft |
| 7:28 PM | High | 2.97 ft |
| Time | Tide | Height |
|---|---|---|
| 2:12 AM | Low | 0.09 ft |
| 7:55 AM | High | 2.30 ft |
| 2:06 PM | Low | 0.28 ft |
| 8:14 PM | High | 3.18 ft |
| Time | Tide | Height |
|---|---|---|
| 3:04 AM | Low | -0.13 ft |
| 8:44 AM | High | 2.35 ft |
| 2:57 PM | Low | 0.20 ft |
| 9:02 PM | High | 3.35 ft |
| Time | Tide | Height |
|---|---|---|
| 3:54 AM | Low | -0.29 ft |
| 9:34 AM | High | 2.38 ft |
| 3:47 PM | Low | 0.14 ft |
| 9:52 PM | High | 3.44 ft |
| Time | Tide | Height |
|---|---|---|
| 4:43 AM | Low | -0.37 ft |
| 10:23 AM | High | 2.39 ft |
| 4:37 PM | Low | 0.13 ft |
| 10:43 PM | High | 3.45 ft |
| Time | Tide | Height |
|---|---|---|
| 5:35 AM | Low | -0.35 ft |
| 11:16 AM | High | 2.38 ft |
| 5:30 PM | Low | 0.17 ft |
| 11:39 PM | High | 3.36 ft |
Get Live Tide Data for New London
View accurate tide charts and set custom tide alerts for New London right on your iPhone, Android, iPad and Apple Watch.
About New London Tides
New London has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Connecticut coast. Tide Alert sources this data directly from NOAA CO-OPS.
Connecticut is popular for sailing in Mystic, fishing on Long Island Sound, and boating in Bridgeport. Knowing the tide times at New London helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for New London
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range