Today's Tide Times for Kīhei
The next low tide at Kihei, Maalaea Bay is at 8:10 AM (-0.16 ft).
| Time | Tide | Height |
|---|---|---|
| 1:58 AM | High | 1.05 ft |
| 8:10 AM | Low | -0.16 ft |
| 4:36 PM | High | 2.42 ft |
| 10:51 PM | Low | 0.50 ft |
| Time | Tide | Height |
|---|---|---|
| 2:46 AM | High | 1.06 ft |
| 8:47 AM | Low | -0.19 ft |
| 5:07 PM | High | 2.46 ft |
| 11:19 PM | Low | 0.48 ft |
| Time | Tide | Height |
|---|---|---|
| 3:27 AM | High | 1.09 ft |
| 9:22 AM | Low | -0.19 ft |
| 5:38 PM | High | 2.47 ft |
| 11:50 PM | Low | 0.47 ft |
| Time | Tide | Height |
|---|---|---|
| 4:06 AM | High | 1.11 ft |
| 9:56 AM | Low | -0.17 ft |
| 6:08 PM | High | 2.46 ft |
| Time | Tide | Height |
|---|---|---|
| 12:21 AM | Low | 0.45 ft |
| 4:45 AM | High | 1.12 ft |
| 10:29 AM | Low | -0.11 ft |
| 6:36 PM | High | 2.41 ft |
| Time | Tide | Height |
|---|---|---|
| 12:53 AM | Low | 0.43 ft |
| 5:26 AM | High | 1.12 ft |
| 11:01 AM | Low | -0.02 ft |
| 7:03 PM | High | 2.33 ft |
| Time | Tide | Height |
|---|---|---|
| 1:25 AM | Low | 0.40 ft |
| 6:15 AM | High | 1.11 ft |
| 11:33 AM | Low | 0.11 ft |
| 7:27 PM | High | 2.21 ft |
| Time | Tide | Height |
|---|---|---|
| 1:57 AM | Low | 0.35 ft |
| 7:19 AM | High | 1.11 ft |
| 12:09 PM | Low | 0.27 ft |
| 7:50 PM | High | 2.05 ft |
| Time | Tide | Height |
|---|---|---|
| 2:32 AM | Low | 0.28 ft |
| 8:48 AM | High | 1.16 ft |
| 12:54 PM | Low | 0.47 ft |
| 8:13 PM | High | 1.87 ft |
The next low tide at Makena is at 8:00 AM (-0.16 ft).
| Time | Tide | Height |
|---|---|---|
| 1:27 AM | High | 0.81 ft |
| 8:00 AM | Low | -0.16 ft |
| 4:05 PM | High | 1.88 ft |
| 10:41 PM | Low | 0.50 ft |
| Time | Tide | Height |
|---|---|---|
| 2:15 AM | High | 0.83 ft |
| 8:37 AM | Low | -0.19 ft |
| 4:36 PM | High | 1.91 ft |
| 11:09 PM | Low | 0.48 ft |
| Time | Tide | Height |
|---|---|---|
| 2:56 AM | High | 0.85 ft |
| 9:12 AM | Low | -0.19 ft |
| 5:07 PM | High | 1.92 ft |
| 11:40 PM | Low | 0.47 ft |
| Time | Tide | Height |
|---|---|---|
| 3:35 AM | High | 0.86 ft |
| 9:46 AM | Low | -0.17 ft |
| 5:37 PM | High | 1.91 ft |
| Time | Tide | Height |
|---|---|---|
| 12:11 AM | Low | 0.45 ft |
| 4:14 AM | High | 0.87 ft |
| 10:19 AM | Low | -0.11 ft |
| 6:05 PM | High | 1.87 ft |
| Time | Tide | Height |
|---|---|---|
| 12:43 AM | Low | 0.43 ft |
| 4:55 AM | High | 0.87 ft |
| 10:51 AM | Low | -0.02 ft |
| 6:32 PM | High | 1.81 ft |
| Time | Tide | Height |
|---|---|---|
| 1:15 AM | Low | 0.40 ft |
| 5:44 AM | High | 0.86 ft |
| 11:23 AM | Low | 0.11 ft |
| 6:56 PM | High | 1.72 ft |
| Time | Tide | Height |
|---|---|---|
| 1:47 AM | Low | 0.35 ft |
| 6:48 AM | High | 0.86 ft |
| 11:59 AM | Low | 0.27 ft |
| 7:19 PM | High | 1.59 ft |
| Time | Tide | Height |
|---|---|---|
| 2:22 AM | Low | 0.28 ft |
| 8:17 AM | High | 0.90 ft |
| 12:44 PM | Low | 0.47 ft |
| 7:42 PM | High | 1.45 ft |
The next high tide at Kahului, Kahului Harbor is at 2:44 PM (2.58 ft).
| Time | Tide | Height |
|---|---|---|
| 12:06 AM | High | 1.11 ft |
| 6:51 AM | Low | -0.30 ft |
| 2:44 PM | High | 2.58 ft |
| 9:32 PM | Low | 0.93 ft |
| Time | Tide | Height |
|---|---|---|
| 12:54 AM | High | 1.13 ft |
| 7:28 AM | Low | -0.35 ft |
| 3:15 PM | High | 2.62 ft |
| 10:00 PM | Low | 0.89 ft |
| Time | Tide | Height |
|---|---|---|
| 1:35 AM | High | 1.16 ft |
| 8:03 AM | Low | -0.35 ft |
| 3:46 PM | High | 2.63 ft |
| 10:31 PM | Low | 0.87 ft |
| Time | Tide | Height |
|---|---|---|
| 2:14 AM | High | 1.18 ft |
| 8:37 AM | Low | -0.31 ft |
| 4:16 PM | High | 2.61 ft |
| 11:02 PM | Low | 0.84 ft |
| Time | Tide | Height |
|---|---|---|
| 2:53 AM | High | 1.19 ft |
| 9:10 AM | Low | -0.21 ft |
| 4:44 PM | High | 2.56 ft |
| 11:34 PM | Low | 0.80 ft |
| Time | Tide | Height |
|---|---|---|
| 3:34 AM | High | 1.19 ft |
| 9:42 AM | Low | -0.04 ft |
| 5:11 PM | High | 2.48 ft |
| Time | Tide | Height |
|---|---|---|
| 12:06 AM | Low | 0.74 ft |
| 4:23 AM | High | 1.18 ft |
| 10:14 AM | Low | 0.20 ft |
| 5:35 PM | High | 2.35 ft |
| Time | Tide | Height |
|---|---|---|
| 12:38 AM | Low | 0.64 ft |
| 5:27 AM | High | 1.18 ft |
| 10:50 AM | Low | 0.51 ft |
| 5:58 PM | High | 2.18 ft |
| Time | Tide | Height |
|---|---|---|
| 1:13 AM | Low | 0.52 ft |
| 6:56 AM | High | 1.24 ft |
| 11:35 AM | Low | 0.87 ft |
| 6:21 PM | High | 1.99 ft |
The next low tide at Kuheia Bay is at 7:50 AM (-0.07 ft).
| Time | Tide | Height |
|---|---|---|
| 2:32 AM | High | 0.75 ft |
| 7:50 AM | Low | -0.07 ft |
| 3:40 PM | High | 2.42 ft |
| 11:08 PM | Low | 0.27 ft |
| Time | Tide | Height |
|---|---|---|
| 3:13 AM | High | 0.75 ft |
| 8:27 AM | Low | -0.08 ft |
| 4:14 PM | High | 2.43 ft |
| 11:38 PM | Low | 0.24 ft |
| Time | Tide | Height |
|---|---|---|
| 3:52 AM | High | 0.77 ft |
| 9:04 AM | Low | -0.06 ft |
| 4:47 PM | High | 2.43 ft |
| Time | Tide | Height |
|---|---|---|
| 12:09 AM | Low | 0.21 ft |
| 4:32 AM | High | 0.79 ft |
| 9:40 AM | Low | -0.01 ft |
| 5:20 PM | High | 2.40 ft |
| Time | Tide | Height |
|---|---|---|
| 12:41 AM | Low | 0.19 ft |
| 5:16 AM | High | 0.83 ft |
| 10:16 AM | Low | 0.08 ft |
| 5:51 PM | High | 2.34 ft |
| Time | Tide | Height |
|---|---|---|
| 1:13 AM | Low | 0.18 ft |
| 6:06 AM | High | 0.89 ft |
| 10:56 AM | Low | 0.22 ft |
| 6:23 PM | High | 2.23 ft |
| Time | Tide | Height |
|---|---|---|
| 1:45 AM | Low | 0.16 ft |
| 7:07 AM | High | 0.99 ft |
| 11:43 AM | Low | 0.41 ft |
| 6:54 PM | High | 2.08 ft |
| Time | Tide | Height |
|---|---|---|
| 2:16 AM | Low | 0.13 ft |
| 8:18 AM | High | 1.15 ft |
| 12:48 PM | Low | 0.63 ft |
| 7:27 PM | High | 1.87 ft |
| Time | Tide | Height |
|---|---|---|
| 2:48 AM | Low | 0.10 ft |
| 9:34 AM | High | 1.38 ft |
| 2:24 PM | Low | 0.82 ft |
| 8:04 PM | High | 1.63 ft |
The next low tide at Lahaina is at 7:52 AM (-0.24 ft).
| Time | Tide | Height |
|---|---|---|
| 1:24 AM | High | 0.99 ft |
| 7:52 AM | Low | -0.24 ft |
| 4:02 PM | High | 2.29 ft |
| 10:33 PM | Low | 0.75 ft |
| Time | Tide | Height |
|---|---|---|
| 2:12 AM | High | 1.01 ft |
| 8:29 AM | Low | -0.28 ft |
| 4:33 PM | High | 2.33 ft |
| 11:01 PM | Low | 0.72 ft |
| Time | Tide | Height |
|---|---|---|
| 2:53 AM | High | 1.03 ft |
| 9:04 AM | Low | -0.29 ft |
| 5:04 PM | High | 2.34 ft |
| 11:32 PM | Low | 0.70 ft |
| Time | Tide | Height |
|---|---|---|
| 3:32 AM | High | 1.05 ft |
| 9:38 AM | Low | -0.25 ft |
| 5:34 PM | High | 2.33 ft |
| Time | Tide | Height |
|---|---|---|
| 12:03 AM | Low | 0.68 ft |
| 4:11 AM | High | 1.06 ft |
| 10:11 AM | Low | -0.17 ft |
| 6:02 PM | High | 2.28 ft |
| Time | Tide | Height |
|---|---|---|
| 12:35 AM | Low | 0.65 ft |
| 4:52 AM | High | 1.06 ft |
| 10:43 AM | Low | -0.03 ft |
| 6:29 PM | High | 2.20 ft |
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | Low | 0.60 ft |
| 5:41 AM | High | 1.05 ft |
| 11:15 AM | Low | 0.16 ft |
| 6:53 PM | High | 2.09 ft |
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | Low | 0.52 ft |
| 6:45 AM | High | 1.05 ft |
| 11:51 AM | Low | 0.41 ft |
| 7:16 PM | High | 1.94 ft |
| Time | Tide | Height |
|---|---|---|
| 2:14 AM | Low | 0.42 ft |
| 8:14 AM | High | 1.10 ft |
| 12:36 PM | Low | 0.70 ft |
| 7:39 PM | High | 1.77 ft |
Get Live Tide Data for Kīhei
View accurate tide charts and set custom tide alerts for Kīhei right on your iPhone, Android, iPad and Apple Watch.
About Kīhei Tides
Kīhei has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Hawaii coast. Tide Alert sources this data directly from NOAA CO-OPS.
Hawaii is popular for surfing the North Shore, snorkeling in Hilo Bay, and paddleboarding in Honolulu. Knowing the tide times at Kīhei helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Kīhei
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range