Today's Tide Times for Inglewood-Finn Hill
The next low tide at Meadow Point, Shilshole Bay is at 8:19 AM (0.51 ft).
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | High | 8.57 ft |
| 8:19 AM | Low | 0.51 ft |
| 4:45 PM | High | 10.31 ft |
| 10:18 PM | Low | 7.10 ft |
| Time | Tide | Height |
|---|---|---|
| 2:11 AM | High | 8.69 ft |
| 9:10 AM | Low | 0.17 ft |
| 5:14 PM | High | 10.50 ft |
| 10:48 PM | Low | 6.68 ft |
| Time | Tide | Height |
|---|---|---|
| 3:05 AM | High | 8.97 ft |
| 9:54 AM | Low | -0.15 ft |
| 5:37 PM | High | 10.60 ft |
| 11:10 PM | Low | 6.20 ft |
| Time | Tide | Height |
|---|---|---|
| 3:50 AM | High | 9.27 ft |
| 10:32 AM | Low | -0.34 ft |
| 5:54 PM | High | 10.71 ft |
| 11:31 PM | Low | 5.60 ft |
| Time | Tide | Height |
|---|---|---|
| 4:32 AM | High | 9.52 ft |
| 11:07 AM | Low | -0.32 ft |
| 6:11 PM | High | 10.85 ft |
| 11:56 PM | Low | 4.82 ft |
| Time | Tide | Height |
|---|---|---|
| 5:14 AM | High | 9.69 ft |
| 11:41 AM | Low | -0.02 ft |
| 6:30 PM | High | 11.02 ft |
| Time | Tide | Height |
|---|---|---|
| 12:24 AM | Low | 3.87 ft |
| 5:58 AM | High | 9.79 ft |
| 12:16 PM | Low | 0.62 ft |
| 6:51 PM | High | 11.17 ft |
| Time | Tide | Height |
|---|---|---|
| 12:57 AM | Low | 2.81 ft |
| 6:45 AM | High | 9.82 ft |
| 12:52 PM | Low | 1.58 ft |
| 7:14 PM | High | 11.26 ft |
| Time | Tide | Height |
|---|---|---|
| 1:33 AM | Low | 1.74 ft |
| 7:36 AM | High | 9.79 ft |
| 1:29 PM | Low | 2.81 ft |
| 7:41 PM | High | 11.25 ft |
The next low tide at Edmonds is at 8:16 AM (0.51 ft).
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | High | 8.39 ft |
| 8:16 AM | Low | 0.51 ft |
| 4:45 PM | High | 10.10 ft |
| 10:15 PM | Low | 7.10 ft |
| Time | Tide | Height |
|---|---|---|
| 2:11 AM | High | 8.52 ft |
| 9:07 AM | Low | 0.17 ft |
| 5:14 PM | High | 10.28 ft |
| 10:45 PM | Low | 6.68 ft |
| Time | Tide | Height |
|---|---|---|
| 3:05 AM | High | 8.79 ft |
| 9:51 AM | Low | -0.15 ft |
| 5:37 PM | High | 10.39 ft |
| 11:07 PM | Low | 6.20 ft |
| Time | Tide | Height |
|---|---|---|
| 3:50 AM | High | 9.08 ft |
| 10:29 AM | Low | -0.34 ft |
| 5:54 PM | High | 10.49 ft |
| 11:28 PM | Low | 5.60 ft |
| Time | Tide | Height |
|---|---|---|
| 4:32 AM | High | 9.32 ft |
| 11:04 AM | Low | -0.32 ft |
| 6:11 PM | High | 10.63 ft |
| 11:53 PM | Low | 4.82 ft |
| Time | Tide | Height |
|---|---|---|
| 5:14 AM | High | 9.49 ft |
| 11:38 AM | Low | -0.02 ft |
| 6:30 PM | High | 10.79 ft |
| Time | Tide | Height |
|---|---|---|
| 12:21 AM | Low | 3.87 ft |
| 5:58 AM | High | 9.59 ft |
| 12:13 PM | Low | 0.62 ft |
| 6:51 PM | High | 10.95 ft |
| Time | Tide | Height |
|---|---|---|
| 12:54 AM | Low | 2.81 ft |
| 6:45 AM | High | 9.62 ft |
| 12:49 PM | Low | 1.58 ft |
| 7:14 PM | High | 11.03 ft |
| Time | Tide | Height |
|---|---|---|
| 1:30 AM | Low | 1.74 ft |
| 7:36 AM | High | 9.59 ft |
| 1:26 PM | Low | 2.81 ft |
| 7:41 PM | High | 11.02 ft |
The next low tide at Seattle is at 8:20 AM (0.52 ft).
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | High | 8.74 ft |
| 8:20 AM | Low | 0.52 ft |
| 4:45 PM | High | 10.52 ft |
| 10:19 PM | Low | 7.17 ft |
| Time | Tide | Height |
|---|---|---|
| 2:11 AM | High | 8.87 ft |
| 9:11 AM | Low | 0.17 ft |
| 5:14 PM | High | 10.71 ft |
| 10:49 PM | Low | 6.75 ft |
| Time | Tide | Height |
|---|---|---|
| 3:05 AM | High | 9.15 ft |
| 9:55 AM | Low | -0.15 ft |
| 5:37 PM | High | 10.82 ft |
| 11:11 PM | Low | 6.27 ft |
| Time | Tide | Height |
|---|---|---|
| 3:50 AM | High | 9.46 ft |
| 10:33 AM | Low | -0.35 ft |
| 5:54 PM | High | 10.93 ft |
| 11:32 PM | Low | 5.66 ft |
| Time | Tide | Height |
|---|---|---|
| 4:32 AM | High | 9.71 ft |
| 11:08 AM | Low | -0.33 ft |
| 6:11 PM | High | 11.07 ft |
| 11:57 PM | Low | 4.87 ft |
| Time | Tide | Height |
|---|---|---|
| 5:14 AM | High | 9.89 ft |
| 11:42 AM | Low | -0.02 ft |
| 6:30 PM | High | 11.24 ft |
| Time | Tide | Height |
|---|---|---|
| 12:25 AM | Low | 3.91 ft |
| 5:58 AM | High | 9.99 ft |
| 12:17 PM | Low | 0.63 ft |
| 6:51 PM | High | 11.40 ft |
| Time | Tide | Height |
|---|---|---|
| 12:58 AM | Low | 2.84 ft |
| 6:45 AM | High | 10.02 ft |
| 12:53 PM | Low | 1.60 ft |
| 7:14 PM | High | 11.49 ft |
| Time | Tide | Height |
|---|---|---|
| 1:34 AM | Low | 1.75 ft |
| 7:36 AM | High | 9.98 ft |
| 1:30 PM | Low | 2.84 ft |
| 7:41 PM | High | 11.48 ft |
The next low tide at Lockheed Shipyard is at 8:19 AM (0.52 ft).
| Time | Tide | Height |
|---|---|---|
| 1:06 AM | High | 8.74 ft |
| 8:19 AM | Low | 0.52 ft |
| 4:44 PM | High | 10.52 ft |
| 10:18 PM | Low | 7.17 ft |
| Time | Tide | Height |
|---|---|---|
| 2:10 AM | High | 8.87 ft |
| 9:10 AM | Low | 0.17 ft |
| 5:13 PM | High | 10.71 ft |
| 10:48 PM | Low | 6.75 ft |
| Time | Tide | Height |
|---|---|---|
| 3:04 AM | High | 9.15 ft |
| 9:54 AM | Low | -0.15 ft |
| 5:36 PM | High | 10.82 ft |
| 11:10 PM | Low | 6.27 ft |
| Time | Tide | Height |
|---|---|---|
| 3:49 AM | High | 9.46 ft |
| 10:32 AM | Low | -0.35 ft |
| 5:53 PM | High | 10.93 ft |
| 11:31 PM | Low | 5.66 ft |
| Time | Tide | Height |
|---|---|---|
| 4:31 AM | High | 9.71 ft |
| 11:07 AM | Low | -0.33 ft |
| 6:10 PM | High | 11.07 ft |
| 11:56 PM | Low | 4.87 ft |
| Time | Tide | Height |
|---|---|---|
| 5:13 AM | High | 9.89 ft |
| 11:41 AM | Low | -0.02 ft |
| 6:29 PM | High | 11.24 ft |
| Time | Tide | Height |
|---|---|---|
| 12:24 AM | Low | 3.91 ft |
| 5:57 AM | High | 9.99 ft |
| 12:16 PM | Low | 0.63 ft |
| 6:50 PM | High | 11.40 ft |
| Time | Tide | Height |
|---|---|---|
| 12:57 AM | Low | 2.84 ft |
| 6:44 AM | High | 10.02 ft |
| 12:52 PM | Low | 1.60 ft |
| 7:13 PM | High | 11.49 ft |
| Time | Tide | Height |
|---|---|---|
| 1:33 AM | Low | 1.75 ft |
| 7:35 AM | High | 9.98 ft |
| 1:29 PM | Low | 2.84 ft |
| 7:40 PM | High | 11.48 ft |
The next low tide at Port Jefferson is at 8:16 AM (0.51 ft).
| Time | Tide | Height |
|---|---|---|
| 1:04 AM | High | 8.31 ft |
| 8:16 AM | Low | 0.51 ft |
| 4:42 PM | High | 9.99 ft |
| 10:15 PM | Low | 7.03 ft |
| Time | Tide | Height |
|---|---|---|
| 2:08 AM | High | 8.43 ft |
| 9:07 AM | Low | 0.17 ft |
| 5:11 PM | High | 10.18 ft |
| 10:45 PM | Low | 6.61 ft |
| Time | Tide | Height |
|---|---|---|
| 3:02 AM | High | 8.70 ft |
| 9:51 AM | Low | -0.15 ft |
| 5:34 PM | High | 10.28 ft |
| 11:07 PM | Low | 6.14 ft |
| Time | Tide | Height |
|---|---|---|
| 3:47 AM | High | 8.99 ft |
| 10:29 AM | Low | -0.34 ft |
| 5:51 PM | High | 10.38 ft |
| 11:28 PM | Low | 5.54 ft |
| Time | Tide | Height |
|---|---|---|
| 4:29 AM | High | 9.23 ft |
| 11:04 AM | Low | -0.32 ft |
| 6:08 PM | High | 10.52 ft |
| 11:53 PM | Low | 4.77 ft |
| Time | Tide | Height |
|---|---|---|
| 5:11 AM | High | 9.39 ft |
| 11:38 AM | Low | -0.02 ft |
| 6:27 PM | High | 10.68 ft |
| Time | Tide | Height |
|---|---|---|
| 12:21 AM | Low | 3.83 ft |
| 5:55 AM | High | 9.49 ft |
| 12:13 PM | Low | 0.61 ft |
| 6:48 PM | High | 10.83 ft |
| Time | Tide | Height |
|---|---|---|
| 12:54 AM | Low | 2.78 ft |
| 6:42 AM | High | 9.52 ft |
| 12:49 PM | Low | 1.56 ft |
| 7:11 PM | High | 10.92 ft |
| Time | Tide | Height |
|---|---|---|
| 1:30 AM | Low | 1.72 ft |
| 7:33 AM | High | 9.49 ft |
| 1:26 PM | Low | 2.78 ft |
| 7:38 PM | High | 10.90 ft |
Get Live Tide Data for Inglewood-Finn Hill
View accurate tide charts and set custom tide alerts for Inglewood-Finn Hill right on your iPhone, Android, iPad and Apple Watch.
About Inglewood-Finn Hill Tides
Inglewood-Finn Hill has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Washington coast. Tide Alert sources this data directly from NOAA CO-OPS.
Washington is popular for kayaking in Puget Sound, fishing in the San Juan Islands, and crabbing in Bellingham Bay. Knowing the tide times at Inglewood-Finn Hill helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Inglewood-Finn Hill
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range