Today's Tide Times for Coronado
The next low tide at San Diego, San Diego Bay is at 11:17 AM (0.57 ft).
| Time | Tide | Height |
|---|---|---|
| 4:03 AM | High | 4.04 ft |
| 11:17 AM | Low | 0.57 ft |
| 6:10 PM | High | 4.21 ft |
| 11:51 PM | Low | 2.30 ft |
| Time | Tide | Height |
|---|---|---|
| 5:22 AM | High | 4.06 ft |
| 11:57 AM | Low | 0.59 ft |
| 6:34 PM | High | 4.74 ft |
| Time | Tide | Height |
|---|---|---|
| 12:43 AM | Low | 1.51 ft |
| 6:25 AM | High | 4.15 ft |
| 12:33 PM | Low | 0.69 ft |
| 7:01 PM | High | 5.32 ft |
| Time | Tide | Height |
|---|---|---|
| 1:29 AM | Low | 0.67 ft |
| 7:23 AM | High | 4.23 ft |
| 1:08 PM | Low | 0.85 ft |
| 7:31 PM | High | 5.92 ft |
| Time | Tide | Height |
|---|---|---|
| 2:14 AM | Low | -0.16 ft |
| 8:17 AM | High | 4.28 ft |
| 1:44 PM | Low | 1.07 ft |
| 8:03 PM | High | 6.47 ft |
| Time | Tide | Height |
|---|---|---|
| 2:59 AM | Low | -0.87 ft |
| 9:09 AM | High | 4.26 ft |
| 2:21 PM | Low | 1.32 ft |
| 8:39 PM | High | 6.89 ft |
| Time | Tide | Height |
|---|---|---|
| 3:45 AM | Low | -1.39 ft |
| 10:01 AM | High | 4.17 ft |
| 3:00 PM | Low | 1.57 ft |
| 9:19 PM | High | 7.13 ft |
| Time | Tide | Height |
|---|---|---|
| 4:33 AM | Low | -1.65 ft |
| 10:55 AM | High | 4.01 ft |
| 3:41 PM | Low | 1.83 ft |
| 10:01 PM | High | 7.15 ft |
| Time | Tide | Height |
|---|---|---|
| 5:24 AM | Low | -1.66 ft |
| 11:53 AM | High | 3.84 ft |
| 4:26 PM | Low | 2.10 ft |
| 10:48 PM | High | 6.93 ft |
The next low tide at Point Loma is at 11:15 AM (0.52 ft).
| Time | Tide | Height |
|---|---|---|
| 3:54 AM | High | 3.71 ft |
| 11:15 AM | Low | 0.52 ft |
| 6:01 PM | High | 3.87 ft |
| 11:49 PM | Low | 2.11 ft |
| Time | Tide | Height |
|---|---|---|
| 5:13 AM | High | 3.73 ft |
| 11:55 AM | Low | 0.55 ft |
| 6:25 PM | High | 4.36 ft |
| Time | Tide | Height |
|---|---|---|
| 12:41 AM | Low | 1.39 ft |
| 6:16 AM | High | 3.82 ft |
| 12:31 PM | Low | 0.63 ft |
| 6:52 PM | High | 4.90 ft |
| Time | Tide | Height |
|---|---|---|
| 1:27 AM | Low | 0.61 ft |
| 7:14 AM | High | 3.89 ft |
| 1:06 PM | Low | 0.79 ft |
| 7:22 PM | High | 5.45 ft |
| Time | Tide | Height |
|---|---|---|
| 2:12 AM | Low | -0.15 ft |
| 8:08 AM | High | 3.94 ft |
| 1:42 PM | Low | 0.98 ft |
| 7:54 PM | High | 5.95 ft |
| Time | Tide | Height |
|---|---|---|
| 2:57 AM | Low | -0.80 ft |
| 9:00 AM | High | 3.92 ft |
| 2:19 PM | Low | 1.21 ft |
| 8:30 PM | High | 6.34 ft |
| Time | Tide | Height |
|---|---|---|
| 3:43 AM | Low | -1.28 ft |
| 9:52 AM | High | 3.83 ft |
| 2:58 PM | Low | 1.45 ft |
| 9:10 PM | High | 6.56 ft |
| Time | Tide | Height |
|---|---|---|
| 4:31 AM | Low | -1.52 ft |
| 10:46 AM | High | 3.69 ft |
| 3:39 PM | Low | 1.68 ft |
| 9:52 PM | High | 6.58 ft |
| Time | Tide | Height |
|---|---|---|
| 5:22 AM | Low | -1.53 ft |
| 11:44 AM | High | 3.53 ft |
| 4:24 PM | Low | 1.93 ft |
| 10:39 PM | High | 6.37 ft |
The next low tide at San Diego, Quarantine Station is at 11:19 AM (0.55 ft).
| Time | Tide | Height |
|---|---|---|
| 3:59 AM | High | 3.88 ft |
| 11:19 AM | Low | 0.55 ft |
| 6:06 PM | High | 4.04 ft |
| 11:53 PM | Low | 2.21 ft |
| Time | Tide | Height |
|---|---|---|
| 5:18 AM | High | 3.90 ft |
| 11:59 AM | Low | 0.57 ft |
| 6:30 PM | High | 4.55 ft |
| Time | Tide | Height |
|---|---|---|
| 12:45 AM | Low | 1.45 ft |
| 6:21 AM | High | 3.98 ft |
| 12:35 PM | Low | 0.66 ft |
| 6:57 PM | High | 5.11 ft |
| Time | Tide | Height |
|---|---|---|
| 1:31 AM | Low | 0.64 ft |
| 7:19 AM | High | 4.06 ft |
| 1:10 PM | Low | 0.82 ft |
| 7:27 PM | High | 5.68 ft |
| Time | Tide | Height |
|---|---|---|
| 2:16 AM | Low | -0.15 ft |
| 8:13 AM | High | 4.11 ft |
| 1:46 PM | Low | 1.03 ft |
| 7:59 PM | High | 6.21 ft |
| Time | Tide | Height |
|---|---|---|
| 3:01 AM | Low | -0.84 ft |
| 9:05 AM | High | 4.09 ft |
| 2:23 PM | Low | 1.26 ft |
| 8:35 PM | High | 6.62 ft |
| Time | Tide | Height |
|---|---|---|
| 3:47 AM | Low | -1.33 ft |
| 9:57 AM | High | 4.00 ft |
| 3:02 PM | Low | 1.51 ft |
| 9:15 PM | High | 6.85 ft |
| Time | Tide | Height |
|---|---|---|
| 4:35 AM | Low | -1.59 ft |
| 10:51 AM | High | 3.85 ft |
| 3:43 PM | Low | 1.76 ft |
| 9:57 PM | High | 6.87 ft |
| Time | Tide | Height |
|---|---|---|
| 5:26 AM | Low | -1.59 ft |
| 11:49 AM | High | 3.69 ft |
| 4:28 PM | Low | 2.01 ft |
| 10:44 PM | High | 6.65 ft |
The next low tide at National City, San Diego Bay is at 11:27 AM (0.57 ft).
| Time | Tide | Height |
|---|---|---|
| 4:07 AM | High | 4.23 ft |
| 11:27 AM | Low | 0.57 ft |
| 6:14 PM | High | 4.40 ft |
| Time | Tide | Height |
|---|---|---|
| 12:01 AM | Low | 2.30 ft |
| 5:26 AM | High | 4.26 ft |
| 12:07 PM | Low | 0.59 ft |
| 6:38 PM | High | 4.93 ft |
| Time | Tide | Height |
|---|---|---|
| 12:53 AM | Low | 1.51 ft |
| 6:29 AM | High | 4.35 ft |
| 12:43 PM | Low | 0.69 ft |
| 7:05 PM | High | 5.52 ft |
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | Low | 0.67 ft |
| 7:27 AM | High | 4.43 ft |
| 1:18 PM | Low | 0.85 ft |
| 7:35 PM | High | 6.12 ft |
| Time | Tide | Height |
|---|---|---|
| 2:24 AM | Low | -0.16 ft |
| 8:21 AM | High | 4.47 ft |
| 1:54 PM | Low | 1.07 ft |
| 8:07 PM | High | 6.66 ft |
| Time | Tide | Height |
|---|---|---|
| 3:09 AM | Low | -0.87 ft |
| 9:13 AM | High | 4.46 ft |
| 2:31 PM | Low | 1.32 ft |
| 8:43 PM | High | 7.09 ft |
| Time | Tide | Height |
|---|---|---|
| 3:55 AM | Low | -1.39 ft |
| 10:05 AM | High | 4.36 ft |
| 3:10 PM | Low | 1.57 ft |
| 9:23 PM | High | 7.33 ft |
| Time | Tide | Height |
|---|---|---|
| 4:43 AM | Low | -1.65 ft |
| 10:59 AM | High | 4.21 ft |
| 3:51 PM | Low | 1.83 ft |
| 10:05 PM | High | 7.35 ft |
| Time | Tide | Height |
|---|---|---|
| 5:34 AM | Low | -1.66 ft |
| 11:57 AM | High | 4.04 ft |
| 4:36 PM | Low | 2.10 ft |
| 10:52 PM | High | 7.12 ft |
The next low tide at South San Diego Bay is at 11:12 AM (0.61 ft).
| Time | Tide | Height |
|---|---|---|
| 3:58 AM | High | 4.18 ft |
| 11:12 AM | Low | 0.61 ft |
| 6:12 PM | High | 4.45 ft |
| 11:56 PM | Low | 2.36 ft |
| Time | Tide | Height |
|---|---|---|
| 5:21 AM | High | 4.19 ft |
| 11:54 AM | Low | 0.61 ft |
| 6:35 PM | High | 5.04 ft |
| Time | Tide | Height |
|---|---|---|
| 12:45 AM | Low | 1.50 ft |
| 6:28 AM | High | 4.33 ft |
| 12:33 PM | Low | 0.69 ft |
| 7:03 PM | High | 5.66 ft |
| Time | Tide | Height |
|---|---|---|
| 1:30 AM | Low | 0.60 ft |
| 7:26 AM | High | 4.48 ft |
| 1:10 PM | Low | 0.83 ft |
| 7:33 PM | High | 6.28 ft |
| Time | Tide | Height |
|---|---|---|
| 2:15 AM | Low | -0.27 ft |
| 8:19 AM | High | 4.57 ft |
| 1:47 PM | Low | 1.05 ft |
| 8:07 PM | High | 6.83 ft |
| Time | Tide | Height |
|---|---|---|
| 3:00 AM | Low | -1.01 ft |
| 9:11 AM | High | 4.57 ft |
| 2:26 PM | Low | 1.32 ft |
| 8:43 PM | High | 7.25 ft |
| Time | Tide | Height |
|---|---|---|
| 3:46 AM | Low | -1.53 ft |
| 10:03 AM | High | 4.46 ft |
| 3:05 PM | Low | 1.60 ft |
| 9:22 PM | High | 7.47 ft |
| Time | Tide | Height |
|---|---|---|
| 4:33 AM | Low | -1.78 ft |
| 10:56 AM | High | 4.25 ft |
| 3:45 PM | Low | 1.91 ft |
| 10:04 PM | High | 7.46 ft |
| Time | Tide | Height |
|---|---|---|
| 5:23 AM | Low | -1.76 ft |
| 11:54 AM | High | 4.01 ft |
| 4:28 PM | Low | 2.22 ft |
| 10:49 PM | High | 7.20 ft |
Get Live Tide Data for Coronado
View accurate tide charts and set custom tide alerts for Coronado right on your iPhone, Android, iPad and Apple Watch.
About Coronado Tides
Coronado has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the California coast. Tide Alert sources this data directly from NOAA CO-OPS.
California is popular for surfing at Malibu, kayaking in Monterey Bay, and sailing in San Francisco Bay. Knowing the tide times at Coronado helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Coronado
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range