Today's Tide Times for Brick
The next low tide at Forge Pond, Metedeconk River is at 1:04 PM (0.01 ft).
| Time | Tide | Height |
|---|---|---|
| 12:27 AM | Low | 0.05 ft |
| 6:33 AM | High | 0.33 ft |
| 1:04 PM | Low | 0.01 ft |
| 7:15 PM | High | 0.34 ft |
| Time | Tide | Height |
|---|---|---|
| 1:24 AM | Low | 0.04 ft |
| 7:34 AM | High | 0.32 ft |
| 1:51 PM | Low | 0.01 ft |
| 8:10 PM | High | 0.35 ft |
| Time | Tide | Height |
|---|---|---|
| 2:15 AM | Low | 0.02 ft |
| 8:27 AM | High | 0.33 ft |
| 2:34 PM | Low | 0.01 ft |
| 8:56 PM | High | 0.37 ft |
| Time | Tide | Height |
|---|---|---|
| 3:02 AM | Low | 0.01 ft |
| 9:14 AM | High | 0.33 ft |
| 3:14 PM | Low | 0.01 ft |
| 9:38 PM | High | 0.38 ft |
| Time | Tide | Height |
|---|---|---|
| 3:47 AM | Low | 0.01 ft |
| 9:56 AM | High | 0.33 ft |
| 3:54 PM | Low | 0.01 ft |
| 10:16 PM | High | 0.39 ft |
| Time | Tide | Height |
|---|---|---|
| 4:30 AM | Low | 0.00 ft |
| 10:35 AM | High | 0.32 ft |
| 4:33 PM | Low | 0.02 ft |
| 10:52 PM | High | 0.39 ft |
| Time | Tide | Height |
|---|---|---|
| 5:12 AM | Low | 0.00 ft |
| 11:14 AM | High | 0.32 ft |
| 5:10 PM | Low | 0.03 ft |
| 11:28 PM | High | 0.38 ft |
| Time | Tide | Height |
|---|---|---|
| 5:51 AM | Low | 0.01 ft |
| 11:53 AM | High | 0.30 ft |
| 5:47 PM | Low | 0.04 ft |
| Time | Tide | Height |
|---|---|---|
| 12:03 AM | High | 0.37 ft |
| 6:29 AM | Low | 0.02 ft |
| 12:33 PM | High | 0.29 ft |
| 6:22 PM | Low | 0.05 ft |
The next low tide at Tall Pines Camp, Metedeconk R. is at 1:21 PM (0.01 ft).
| Time | Tide | Height |
|---|---|---|
| 12:44 AM | Low | 0.04 ft |
| 6:39 AM | High | 0.28 ft |
| 1:21 PM | Low | 0.01 ft |
| 7:21 PM | High | 0.29 ft |
| Time | Tide | Height |
|---|---|---|
| 1:41 AM | Low | 0.03 ft |
| 7:40 AM | High | 0.28 ft |
| 2:08 PM | Low | 0.01 ft |
| 8:16 PM | High | 0.30 ft |
| Time | Tide | Height |
|---|---|---|
| 2:32 AM | Low | 0.02 ft |
| 8:33 AM | High | 0.28 ft |
| 2:51 PM | Low | 0.01 ft |
| 9:02 PM | High | 0.32 ft |
| Time | Tide | Height |
|---|---|---|
| 3:19 AM | Low | 0.01 ft |
| 9:20 AM | High | 0.28 ft |
| 3:31 PM | Low | 0.01 ft |
| 9:44 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 4:04 AM | Low | 0.01 ft |
| 10:02 AM | High | 0.28 ft |
| 4:11 PM | Low | 0.01 ft |
| 10:22 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 4:47 AM | Low | 0.00 ft |
| 10:41 AM | High | 0.28 ft |
| 4:50 PM | Low | 0.02 ft |
| 10:58 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 5:29 AM | Low | 0.00 ft |
| 11:20 AM | High | 0.27 ft |
| 5:27 PM | Low | 0.02 ft |
| 11:34 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 6:08 AM | Low | 0.01 ft |
| 11:59 AM | High | 0.26 ft |
| 6:04 PM | Low | 0.03 ft |
| Time | Tide | Height |
|---|---|---|
| 12:09 AM | High | 0.31 ft |
| 6:46 AM | Low | 0.01 ft |
| 12:39 PM | High | 0.25 ft |
| 6:39 PM | Low | 0.04 ft |
The next high tide at Beaver Dam Creek (inside) is at 7:05 AM (0.28 ft).
| Time | Tide | Height |
|---|---|---|
| 1:07 AM | Low | 0.04 ft |
| 7:05 AM | High | 0.28 ft |
| 1:44 PM | Low | 0.01 ft |
| 7:47 PM | High | 0.29 ft |
| Time | Tide | Height |
|---|---|---|
| 2:04 AM | Low | 0.03 ft |
| 8:06 AM | High | 0.28 ft |
| 2:31 PM | Low | 0.01 ft |
| 8:42 PM | High | 0.30 ft |
| Time | Tide | Height |
|---|---|---|
| 2:55 AM | Low | 0.02 ft |
| 8:59 AM | High | 0.28 ft |
| 3:14 PM | Low | 0.01 ft |
| 9:28 PM | High | 0.32 ft |
| Time | Tide | Height |
|---|---|---|
| 3:42 AM | Low | 0.01 ft |
| 9:46 AM | High | 0.28 ft |
| 3:54 PM | Low | 0.01 ft |
| 10:10 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 4:27 AM | Low | 0.01 ft |
| 10:28 AM | High | 0.28 ft |
| 4:34 PM | Low | 0.01 ft |
| 10:48 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 5:10 AM | Low | 0.00 ft |
| 11:07 AM | High | 0.28 ft |
| 5:13 PM | Low | 0.02 ft |
| 11:24 PM | High | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 5:52 AM | Low | 0.00 ft |
| 11:46 AM | High | 0.27 ft |
| 5:50 PM | Low | 0.02 ft |
| Time | Tide | Height |
|---|---|---|
| 12:00 AM | High | 0.33 ft |
| 6:31 AM | Low | 0.01 ft |
| 12:25 PM | High | 0.26 ft |
| 6:27 PM | Low | 0.03 ft |
| Time | Tide | Height |
|---|---|---|
| 12:35 AM | High | 0.31 ft |
| 7:09 AM | Low | 0.01 ft |
| 1:05 PM | High | 0.25 ft |
| 7:02 PM | Low | 0.04 ft |
The next high tide at Kettle Creek is at 8:39 AM (0.37 ft).
| Time | Tide | Height |
|---|---|---|
| 3:01 AM | Low | 0.05 ft |
| 8:39 AM | High | 0.37 ft |
| 3:38 PM | Low | 0.02 ft |
| 9:21 PM | High | 0.38 ft |
| Time | Tide | Height |
|---|---|---|
| 3:58 AM | Low | 0.04 ft |
| 9:40 AM | High | 0.37 ft |
| 4:25 PM | Low | 0.01 ft |
| 10:16 PM | High | 0.40 ft |
| Time | Tide | Height |
|---|---|---|
| 4:49 AM | Low | 0.03 ft |
| 10:33 AM | High | 0.37 ft |
| 5:08 PM | Low | 0.01 ft |
| 11:02 PM | High | 0.42 ft |
| Time | Tide | Height |
|---|---|---|
| 5:36 AM | Low | 0.02 ft |
| 11:20 AM | High | 0.37 ft |
| 5:48 PM | Low | 0.01 ft |
| 11:44 PM | High | 0.43 ft |
| Time | Tide | Height |
|---|---|---|
| 6:21 AM | Low | 0.01 ft |
| 12:02 PM | High | 0.37 ft |
| 6:28 PM | Low | 0.01 ft |
| Time | Tide | Height |
|---|---|---|
| 12:22 AM | High | 0.44 ft |
| 7:04 AM | Low | 0.00 ft |
| 12:41 PM | High | 0.37 ft |
| 7:07 PM | Low | 0.02 ft |
| Time | Tide | Height |
|---|---|---|
| 12:58 AM | High | 0.44 ft |
| 7:46 AM | Low | 0.00 ft |
| 1:20 PM | High | 0.36 ft |
| 7:44 PM | Low | 0.03 ft |
| Time | Tide | Height |
|---|---|---|
| 1:34 AM | High | 0.43 ft |
| 8:25 AM | Low | 0.01 ft |
| 1:59 PM | High | 0.35 ft |
| 8:21 PM | Low | 0.04 ft |
| Time | Tide | Height |
|---|---|---|
| 2:09 AM | High | 0.42 ft |
| 9:03 AM | Low | 0.02 ft |
| 2:39 PM | High | 0.33 ft |
| 8:56 PM | Low | 0.06 ft |
The next low tide at Riviera Beach, Manasquan River is at 11:35 AM (0.14 ft).
| Time | Tide | Height |
|---|---|---|
| 4:24 AM | High | 3.40 ft |
| 11:35 AM | Low | 0.14 ft |
| 5:06 PM | High | 3.49 ft |
| 11:55 PM | Low | 0.37 ft |
| Time | Tide | Height |
|---|---|---|
| 5:25 AM | High | 3.38 ft |
| 12:22 PM | Low | 0.08 ft |
| 6:01 PM | High | 3.67 ft |
| Time | Tide | Height |
|---|---|---|
| 12:46 AM | Low | 0.25 ft |
| 6:18 AM | High | 3.40 ft |
| 1:05 PM | Low | 0.06 ft |
| 6:47 PM | High | 3.84 ft |
| Time | Tide | Height |
|---|---|---|
| 1:33 AM | Low | 0.14 ft |
| 7:05 AM | High | 3.42 ft |
| 1:45 PM | Low | 0.07 ft |
| 7:29 PM | High | 3.97 ft |
| Time | Tide | Height |
|---|---|---|
| 2:18 AM | Low | 0.07 ft |
| 7:47 AM | High | 3.41 ft |
| 2:25 PM | Low | 0.12 ft |
| 8:07 PM | High | 4.04 ft |
| Time | Tide | Height |
|---|---|---|
| 3:01 AM | Low | 0.03 ft |
| 8:26 AM | High | 3.37 ft |
| 3:04 PM | Low | 0.20 ft |
| 8:43 PM | High | 4.03 ft |
| Time | Tide | Height |
|---|---|---|
| 3:43 AM | Low | 0.03 ft |
| 9:05 AM | High | 3.29 ft |
| 3:41 PM | Low | 0.29 ft |
| 9:19 PM | High | 3.95 ft |
| Time | Tide | Height |
|---|---|---|
| 4:22 AM | Low | 0.08 ft |
| 9:44 AM | High | 3.18 ft |
| 4:18 PM | Low | 0.41 ft |
| 9:54 PM | High | 3.82 ft |
| Time | Tide | Height |
|---|---|---|
| 5:00 AM | Low | 0.16 ft |
| 10:24 AM | High | 3.05 ft |
| 4:53 PM | Low | 0.54 ft |
| 10:31 PM | High | 3.67 ft |
Get Live Tide Data for Brick
View accurate tide charts and set custom tide alerts for Brick right on your iPhone, Android, iPad and Apple Watch.
About Brick Tides
Brick has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the New Jersey coast. Tide Alert sources this data directly from NOAA CO-OPS.
New Jersey is popular for surf fishing at Sandy Hook, boating in Barnegat Bay, and crabbing at Cape May. Knowing the tide times at Brick helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Brick
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range