Today's Tide Times for Arbutus
The next low tide at Fort McHenry Marsh is at 7:19 AM (0.55 ft).
| Time | Tide | Height |
|---|---|---|
| 1:39 AM | High | 1.16 ft |
| 7:19 AM | Low | 0.55 ft |
| 1:43 PM | High | 1.47 ft |
| 8:52 PM | Low | 0.51 ft |
| Time | Tide | Height |
|---|---|---|
| 2:34 AM | High | 1.27 ft |
| 8:34 AM | Low | 0.56 ft |
| 2:39 PM | High | 1.40 ft |
| 9:27 PM | Low | 0.49 ft |
| Time | Tide | Height |
|---|---|---|
| 3:26 AM | High | 1.43 ft |
| 9:58 AM | Low | 0.53 ft |
| 3:35 PM | High | 1.32 ft |
| 9:58 PM | Low | 0.46 ft |
| Time | Tide | Height |
|---|---|---|
| 4:16 AM | High | 1.63 ft |
| 11:16 AM | Low | 0.46 ft |
| 4:29 PM | High | 1.22 ft |
| 10:29 PM | Low | 0.40 ft |
| Time | Tide | Height |
|---|---|---|
| 5:05 AM | High | 1.84 ft |
| 12:23 PM | Low | 0.38 ft |
| 5:21 PM | High | 1.14 ft |
| 11:06 PM | Low | 0.33 ft |
| Time | Tide | Height |
|---|---|---|
| 5:55 AM | High | 2.02 ft |
| 1:23 PM | Low | 0.30 ft |
| 6:12 PM | High | 1.08 ft |
| 11:50 PM | Low | 0.26 ft |
| Time | Tide | Height |
|---|---|---|
| 6:46 AM | High | 2.14 ft |
| 2:17 PM | Low | 0.27 ft |
| 7:03 PM | High | 1.07 ft |
| Time | Tide | Height |
|---|---|---|
| 12:40 AM | Low | 0.20 ft |
| 7:39 AM | High | 2.19 ft |
| 3:09 PM | Low | 0.28 ft |
| 7:55 PM | High | 1.10 ft |
| Time | Tide | Height |
|---|---|---|
| 1:36 AM | Low | 0.17 ft |
| 8:33 AM | High | 2.16 ft |
| 4:00 PM | Low | 0.31 ft |
| 8:48 PM | High | 1.15 ft |
The next low tide at Baltimore, Fort Mchenry, Patapsco River is at 7:28 AM (0.58 ft).
| Time | Tide | Height |
|---|---|---|
| 1:37 AM | High | 1.19 ft |
| 7:28 AM | Low | 0.58 ft |
| 1:40 PM | High | 1.40 ft |
| 8:38 PM | Low | 0.51 ft |
| Time | Tide | Height |
|---|---|---|
| 2:29 AM | High | 1.32 ft |
| 8:47 AM | Low | 0.60 ft |
| 2:29 PM | High | 1.34 ft |
| 9:17 PM | Low | 0.45 ft |
| Time | Tide | Height |
|---|---|---|
| 3:23 AM | High | 1.47 ft |
| 10:08 AM | Low | 0.57 ft |
| 3:23 PM | High | 1.28 ft |
| 9:54 PM | Low | 0.39 ft |
| Time | Tide | Height |
|---|---|---|
| 4:15 AM | High | 1.65 ft |
| 11:13 AM | Low | 0.51 ft |
| 4:19 PM | High | 1.23 ft |
| 10:31 PM | Low | 0.32 ft |
| Time | Tide | Height |
|---|---|---|
| 5:04 AM | High | 1.82 ft |
| 12:12 PM | Low | 0.45 ft |
| 5:11 PM | High | 1.18 ft |
| 11:08 PM | Low | 0.26 ft |
| Time | Tide | Height |
|---|---|---|
| 5:52 AM | High | 1.97 ft |
| 1:11 PM | Low | 0.39 ft |
| 6:03 PM | High | 1.15 ft |
| 11:48 PM | Low | 0.21 ft |
| Time | Tide | Height |
|---|---|---|
| 6:41 AM | High | 2.07 ft |
| 2:10 PM | Low | 0.34 ft |
| 6:56 PM | High | 1.12 ft |
| Time | Tide | Height |
|---|---|---|
| 12:34 AM | Low | 0.20 ft |
| 7:33 AM | High | 2.12 ft |
| 3:05 PM | Low | 0.32 ft |
| 7:51 PM | High | 1.12 ft |
| Time | Tide | Height |
|---|---|---|
| 1:30 AM | Low | 0.20 ft |
| 8:27 AM | High | 2.12 ft |
| 3:57 PM | Low | 0.33 ft |
| 8:45 PM | High | 1.14 ft |
The next low tide at Hawkins Point, Patapsco River is at 7:34 AM (0.55 ft).
| Time | Tide | Height |
|---|---|---|
| 1:37 AM | High | 1.23 ft |
| 7:34 AM | Low | 0.55 ft |
| 1:40 PM | High | 1.45 ft |
| 8:44 PM | Low | 0.48 ft |
| Time | Tide | Height |
|---|---|---|
| 2:29 AM | High | 1.36 ft |
| 8:53 AM | Low | 0.57 ft |
| 2:29 PM | High | 1.38 ft |
| 9:23 PM | Low | 0.43 ft |
| Time | Tide | Height |
|---|---|---|
| 3:23 AM | High | 1.51 ft |
| 10:14 AM | Low | 0.55 ft |
| 3:23 PM | High | 1.32 ft |
| 10:00 PM | Low | 0.36 ft |
| Time | Tide | Height |
|---|---|---|
| 4:15 AM | High | 1.70 ft |
| 11:19 AM | Low | 0.49 ft |
| 4:19 PM | High | 1.26 ft |
| 10:37 PM | Low | 0.30 ft |
| Time | Tide | Height |
|---|---|---|
| 5:04 AM | High | 1.87 ft |
| 12:18 PM | Low | 0.42 ft |
| 5:11 PM | High | 1.22 ft |
| 11:14 PM | Low | 0.24 ft |
| Time | Tide | Height |
|---|---|---|
| 5:52 AM | High | 2.02 ft |
| 1:17 PM | Low | 0.37 ft |
| 6:03 PM | High | 1.18 ft |
| 11:54 PM | Low | 0.20 ft |
| Time | Tide | Height |
|---|---|---|
| 6:41 AM | High | 2.13 ft |
| 2:16 PM | Low | 0.33 ft |
| 6:56 PM | High | 1.16 ft |
| Time | Tide | Height |
|---|---|---|
| 12:40 AM | Low | 0.19 ft |
| 7:33 AM | High | 2.18 ft |
| 3:11 PM | Low | 0.31 ft |
| 7:51 PM | High | 1.16 ft |
| Time | Tide | Height |
|---|---|---|
| 1:36 AM | Low | 0.19 ft |
| 8:27 AM | High | 2.18 ft |
| 4:03 PM | Low | 0.32 ft |
| 8:45 PM | High | 1.18 ft |
The next low tide at Stony Creek is at 7:23 AM (0.53 ft).
| Time | Tide | Height |
|---|---|---|
| 1:40 AM | High | 1.13 ft |
| 7:23 AM | Low | 0.53 ft |
| 1:43 PM | High | 1.33 ft |
| 8:33 PM | Low | 0.46 ft |
| Time | Tide | Height |
|---|---|---|
| 2:32 AM | High | 1.25 ft |
| 8:42 AM | Low | 0.55 ft |
| 2:32 PM | High | 1.28 ft |
| 9:12 PM | Low | 0.41 ft |
| Time | Tide | Height |
|---|---|---|
| 3:26 AM | High | 1.40 ft |
| 10:03 AM | Low | 0.52 ft |
| 3:26 PM | High | 1.22 ft |
| 9:49 PM | Low | 0.35 ft |
| Time | Tide | Height |
|---|---|---|
| 4:18 AM | High | 1.56 ft |
| 11:08 AM | Low | 0.47 ft |
| 4:22 PM | High | 1.17 ft |
| 10:26 PM | Low | 0.29 ft |
| Time | Tide | Height |
|---|---|---|
| 5:07 AM | High | 1.73 ft |
| 12:07 PM | Low | 0.41 ft |
| 5:14 PM | High | 1.12 ft |
| 11:03 PM | Low | 0.23 ft |
| Time | Tide | Height |
|---|---|---|
| 5:55 AM | High | 1.87 ft |
| 1:06 PM | Low | 0.35 ft |
| 6:06 PM | High | 1.09 ft |
| 11:43 PM | Low | 0.20 ft |
| Time | Tide | Height |
|---|---|---|
| 6:44 AM | High | 1.97 ft |
| 2:05 PM | Low | 0.31 ft |
| 6:59 PM | High | 1.07 ft |
| Time | Tide | Height |
|---|---|---|
| 12:29 AM | Low | 0.18 ft |
| 7:36 AM | High | 2.01 ft |
| 3:00 PM | Low | 0.29 ft |
| 7:54 PM | High | 1.07 ft |
| Time | Tide | Height |
|---|---|---|
| 1:25 AM | Low | 0.18 ft |
| 8:30 AM | High | 2.01 ft |
| 3:52 PM | Low | 0.30 ft |
| 8:48 PM | High | 1.08 ft |
The next low tide at North Point is at 7:32 AM (0.64 ft).
| Time | Tide | Height |
|---|---|---|
| 1:49 AM | High | 1.11 ft |
| 7:32 AM | Low | 0.64 ft |
| 1:52 PM | High | 1.31 ft |
| 8:42 PM | Low | 0.55 ft |
| Time | Tide | Height |
|---|---|---|
| 2:41 AM | High | 1.22 ft |
| 8:51 AM | Low | 0.66 ft |
| 2:41 PM | High | 1.25 ft |
| 9:21 PM | Low | 0.49 ft |
| Time | Tide | Height |
|---|---|---|
| 3:35 AM | High | 1.37 ft |
| 10:12 AM | Low | 0.63 ft |
| 3:35 PM | High | 1.19 ft |
| 9:58 PM | Low | 0.42 ft |
| Time | Tide | Height |
|---|---|---|
| 4:27 AM | High | 1.53 ft |
| 11:17 AM | Low | 0.56 ft |
| 4:31 PM | High | 1.14 ft |
| 10:35 PM | Low | 0.34 ft |
| Time | Tide | Height |
|---|---|---|
| 5:16 AM | High | 1.69 ft |
| 12:16 PM | Low | 0.49 ft |
| 5:23 PM | High | 1.10 ft |
| 11:12 PM | Low | 0.28 ft |
| Time | Tide | Height |
|---|---|---|
| 6:04 AM | High | 1.83 ft |
| 1:15 PM | Low | 0.42 ft |
| 6:15 PM | High | 1.07 ft |
| 11:52 PM | Low | 0.23 ft |
| Time | Tide | Height |
|---|---|---|
| 6:53 AM | High | 1.92 ft |
| 2:14 PM | Low | 0.38 ft |
| 7:08 PM | High | 1.05 ft |
| Time | Tide | Height |
|---|---|---|
| 12:38 AM | Low | 0.22 ft |
| 7:45 AM | High | 1.97 ft |
| 3:09 PM | Low | 0.35 ft |
| 8:03 PM | High | 1.04 ft |
| Time | Tide | Height |
|---|---|---|
| 1:34 AM | Low | 0.22 ft |
| 8:39 AM | High | 1.97 ft |
| 4:01 PM | Low | 0.36 ft |
| 8:57 PM | High | 1.06 ft |
Get Live Tide Data for Arbutus
View accurate tide charts and set custom tide alerts for Arbutus right on your iPhone, Android, iPad and Apple Watch.
About Arbutus Tides
Arbutus has 5 tide-measurement stations within 20 miles, giving accurate high and low tide predictions along the Maryland coast. Tide Alert sources this data directly from NOAA CO-OPS.
Maryland is popular for crabbing in Chesapeake Bay, fishing at Ocean City, and sailing in Annapolis. Knowing the tide times at Arbutus helps you plan beach trips, fishing, surfing and boating safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Arbutus
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range