Today's Tide Times for Mount Gambier
Tide data from Port Macdonnell — 15.7 mi from Mount Gambier.
The next low tide at Port Macdonnell is at 6:59 PM (0.49 m).
| Time | Tide | Height |
| 6:59 PM | Low | 0.49 m |
| 11:59 PM | High | 0.81 m |
| Time | Tide | Height |
| 6:00 AM | Low | 0.33 m |
| 12:54 PM | High | 1.20 m |
| 7:34 PM | Low | 0.53 m |
| Time | Tide | Height |
| 12:02 AM | High | 0.77 m |
| 6:08 AM | Low | 0.26 m |
| 1:21 PM | High | 1.27 m |
| 8:08 PM | Low | 0.60 m |
| Time | Tide | Height |
| 12:00 AM | High | 0.75 m |
| 6:19 AM | Low | 0.19 m |
| 1:50 PM | High | 1.29 m |
| 8:35 PM | Low | 0.69 m |
| 11:57 PM | High | 0.77 m |
| Time | Tide | Height |
| 6:34 AM | Low | 0.15 m |
| 2:21 PM | High | 1.26 m |
| 8:56 PM | Low | 0.77 m |
| 11:50 PM | High | 0.82 m |
| Time | Tide | Height |
| 6:57 AM | Low | 0.14 m |
| 2:53 PM | High | 1.19 m |
| 9:06 PM | Low | 0.83 m |
| 11:49 PM | High | 0.87 m |
| Time | Tide | Height |
| 7:25 AM | Low | 0.18 m |
| 3:29 PM | High | 1.09 m |
| 9:08 PM | Low | 0.87 m |
| 11:51 PM | High | 0.90 m |
| Time | Tide | Height |
| 7:53 AM | Low | 0.26 m |
| 4:10 PM | High | 0.99 m |
| 9:05 PM | Low | 0.88 m |
| 11:40 PM | High | 0.90 m |
| Time | Tide | Height |
| 8:14 AM | Low | 0.37 m |
| 5:14 PM | High | 0.89 m |
| 8:00 PM | Low | 0.87 m |
| 10:57 PM | High | 0.88 m |
| Time | Tide | Height |
| 8:11 AM | Low | 0.50 m |
This product is based on Bureau of Meteorology information that has subsequently been modified. The Bureau of Meteorology does not necessarily support or endorse, or have any connection with, this product, and gives no warranty of any kind whether express, implied, statutory or otherwise in respect of the information. The Bureau's liability for any loss, damage, cost or expense resulting from use of, or reliance on, the information is entirely excluded. See the full disclaimer.
Get Live Tide Data for Mount Gambier
View accurate tide charts and set custom tide alerts for Mount Gambier right on your iPhone, iPad and Apple Watch.
Tide Charts
Alerts
Widgets
Apple Watch
Offline Access
About Mount Gambier Tides
Mount Gambier has 1 tide-measurement station within 20 miles, giving accurate high and low tide predictions along the South Australia coast. Tide Alert sources this data directly from the Bureau of Meteorology.
South Australia is popular for fishing in the Spencer Gulf, exploring Kangaroo Island, and crabbing at the Coorong. Knowing the tide times at Mount Gambier helps you plan coastal activities safely.
What You Get with Tide Alert
- Accurate tide charts and tide tables for Mount Gambier
- High tide and low tide times with heights
- Custom alerts for specific tide levels
- Wind, swell, and temperature forecasts
- Moon phases and solunar data for fishing
- iPhone widgets and Apple Watch complications
- Offline access for when you're out of range